parts: LDraw 2024-04 update.

This commit is contained in:
Laurens Valk 2024-07-08 10:30:21 +02:00
parent 6b282de60f
commit 42940d6e06
1134 changed files with 130274 additions and 7377 deletions

75
models/Note2404CA.txt Normal file
View File

@ -0,0 +1,75 @@
ldraw.org Parts Update 2024-04
----------------------------------------------------------------------------
Redistributable Parts Library - Core Library
----------------------------------------------------------------------------
Notes created Tue, 28 May 2024 02:57:13 +0000 by the Parts Tracker
Release statistics:
Total files: 1076
New files: 568
New Parts: 357
New Subparts: 185
New Primitives: 12
New 48 Segment Primitives: 13
New Part TEXMAP Images: 1
Moved Parts
2429c01.dat ~Moved to 73983
30157.dat ~Moved to 30157a
Renamed Parts
19475-f1.dat Technic Pneumatic Cylinder 1 x 5 with 2 Ports with Stepped Outlets (Retracted)
changed to Technic Pneumatic Cylinder 1 x 1 x 5 with 2 Ports with Stepped Outlets (Retracted)
19475-f2.dat Technic Pneumatic Cylinder 1 x 5 with 2 Ports with Stepped Outlets (Extended)
changed to Technic Pneumatic Cylinder 1 x 1 x 5 with 2 Ports with Stepped Outlets (Extended)
19727p01.dat Plate 1 x 2 with Cube with Minecraft Spider Pattern
changed to Plate 1 x 2 with Cube with Minecraft Spider and Black Mouth Pattern
21709.dat =Excavator Bucket 6 x 3 with Click Hinge 2-Finger
changed to ~Excavator Bucket 6 x 3 with Click Hinge 2-Finger (Obsolete)
30394.dat Excavator Bucket 6 x 3 with Click Hinge 2-Finger
changed to Excavator Bucket 6 x 3 with Click Hinge 2-Finger with 9 Teeth
3240bc01.dat Train Track 12V Slotted Straight (Complete)
changed to Train Track 12V Slotted Straight with Conductive Centre Rail with Sockets (Complete)
3240bc02.dat Train Track 12V Slotted Straight (Complete w/o End Sleepers)
changed to Train Track 12V Slotted Straight with Conductive Centre Rail with Sockets (Complete without End Sleepers)
32474p01.dat Technic Ball Joint with Axlehole Blind with Eye Pattern
changed to Technic Ball Joint with Axlehole Blind with Black Eye with Pupil Top Left Pattern
37352.dat Brick 1 x 2 with Curved Top without Understud
changed to Brick 1 x 2 with Curved Top
76019.dat Technic Gear 24 Tooth Clutch with DkGray Center
changed to Technic Gear 24 Tooth Clutch with Dark Grey Centre
93552p01.dat Minifig Paint Brush with Silver Ring and Green Tip Pattern
changed to Minifig Paint Brush with Silver Ring and Half Green Tip Pattern
93552p02.dat Minifig Paint Brush with Silver Ring and Medium Azure Tip Pattern
changed to Minifig Paint Brush with Silver Ring and Half Medium Azure Tip Pattern
93552p03.dat Minifig Paint Brush with Orange Tip Pattern
changed to Minifig Paint Brush with Half Orange Tip Pattern
997c01.dat Boat Section Bow 6 x 8 x 3.333 with LtGray Deck
changed to Boat Section Bow 6 x 8 x 3.333 with Light Grey Deck
s\24599s01.dat ~Brick 5 x 5 x 1 Corner Round with Curved Top - Half
changed to ~Brick 5 x 5 x 1 Corner Round with Curved Top - Half without Patternable Faces
s\30394s02.dat ~Excavator Bucket 6 x 3 with Click Hinge 2-Finger - Finger
changed to ~Excavator Bucket 6 x 3 with Click Hinge 2-Finger - Tooth
s\32474s01.dat ~Technic Ball Joint with Axlehole Blind without Top
changed to ~Technic Ball Joint with Axlehole Blind Interior
s\973pt2a.dat ~Minifig Torso with "Octan" Logo Pattern - Wording
changed to ~Minifig Torso with "Octan" Logo Pattern - Wording (Obsolete)
s\30350bs01.dat ~Tile 2 x 3 with Clips Horizontal (Thick C-Clips) without Top
changed to ~Tile 2 x 3 with Clips Horizontal (Thick C-Clips) without Top Surface
tooth16.dat Single Tooth for Technic Gear 16 Tooth and 24 Tooth clutch
changed to Single Tooth for Technic Gear 16 Tooth and 24 Tooth Clutch
973pf8.dat Minifig Torso with Tie Shirt and Black Crossbelt, Silver Rounded Buckle Pattern
changed to Minifig Torso with T-Shirt and Black Crossbelt, Silver Rounded Buckle Pattern
s\50304s01.dat ~Wing 3 x 8 Right
changed to ~Wing 3 x 8 Pentagonal Right
50304.dat Wing 3 x 8 Right
changed to Wing 3 x 8 Pentagonal Right
50305.dat Wing 3 x 8 Left
changed to Wing 3 x 8 Pentagonal Left
Other Fixed Parts
Minor Edits
57 Part licenses changed

30
p/2-4con9.dat Normal file
View File

@ -0,0 +1,30 @@
0 Cone 9 x 0.5
0 Name: 2-4con9.dat
0 Author: Takeshi Takahashi [RainbowDolphin]
0 !LDRAW_ORG Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
4 16 9 1 0 8.3151 1 3.4443 9.239 0 3.827 10 0 0
4 16 8.3151 1 3.4443 6.3639 1 6.3639 7.071 0 7.071 9.239 0 3.827
4 16 6.3639 1 6.3639 3.4443 1 8.3151 3.827 0 9.239 7.071 0 7.071
4 16 3.4443 1 8.3151 0 1 9 0 0 10 3.827 0 9.239
4 16 0 1 9 -3.4443 1 8.3151 -3.827 0 9.239 0 0 10
4 16 -3.4443 1 8.3151 -6.3639 1 6.3639 -7.071 0 7.071 -3.827 0 9.239
4 16 -6.3639 1 6.3639 -8.3151 1 3.4443 -9.239 0 3.827 -7.071 0 7.071
4 16 -8.3151 1 3.4443 -9 1 0 -10 0 0 -9.239 0 3.827
0 // conditional lines
5 24 9 1 0 10 0 0 9 1 -3.7278 8.3151 1 3.4443
5 24 8.3151 1 3.4443 9.239 0 3.827 9 1 0 6.3639 1 6.3639
5 24 6.3639 1 6.3639 7.071 0 7.071 8.3151 1 3.4443 3.4443 1 8.3151
5 24 3.4443 1 8.3151 3.827 0 9.239 6.3639 1 6.3639 0 1 9
5 24 0 1 9 0 0 10 3.4443 1 8.3151 -3.4443 1 8.3151
5 24 -3.4443 1 8.3151 -3.827 0 9.239 0 1 9 -6.3639 1 6.3639
5 24 -6.3639 1 6.3639 -7.071 0 7.071 -3.4443 1 8.3151 -8.3151 1 3.4443
5 24 -8.3151 1 3.4443 -9.239 0 3.827 -6.3639 1 6.3639 -9 1 0
5 24 -9 1 0 -10 0 0 -8.3151 1 3.4443 -9 1 -3.7278
0 // Build by Primitive Generator 2

20
p/3-16con14.dat Normal file
View File

@ -0,0 +1,20 @@
0 Cone 14 x 0.1875
0 Name: 3-16con14.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
4 16 14 1 0 12.9346 1 5.3578 13.8585 0 5.7405 15 0 0
4 16 12.9346 1 5.3578 9.8994 1 9.8994 10.6065 0 10.6065 13.8585 0 5.7405
4 16 9.8994 1 9.8994 5.3578 1 12.9346 5.7405 0 13.8585 10.6065 0 10.6065
0 // conditional lines
5 24 14 1 0 15 0 0 14 1 -5.7988 12.9346 1 5.3578
5 24 12.9346 1 5.3578 13.8585 0 5.7405 14 1 0 9.8994 1 9.8994
5 24 9.8994 1 9.8994 10.6065 0 10.6065 12.9346 1 5.3578 5.3578 1 12.9346
5 24 5.3578 1 12.9346 5.7405 0 13.8585 9.8994 1 9.8994 0 1 15.1536
0 // Build by LDPartEditor (PrimGen 2.X)

15
p/48/1-16ring30.dat Normal file
View File

@ -0,0 +1,15 @@
0 Hi-Res Ring 30 x 0.0625
0 Name: 48\1-16ring30.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
4 16 31 0 0 30.7334 0 4.0455 29.742 0 3.915 30 0 0
4 16 30.7334 0 4.0455 29.9429 0 8.0228 28.977 0 7.764 29.742 0 3.915
4 16 29.9429 0 8.0228 28.6409 0 11.8637 27.717 0 11.481 28.977 0 7.764
0 // Build by LDPartEditor (PrimGen 2.X)

15
p/48/1-16ring35.dat Normal file
View File

@ -0,0 +1,15 @@
0 Hi-Res Ring 35 x 0.0625
0 Name: 48\1-16ring35.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
4 16 36 0 0 35.6904 0 4.698 34.699 0 4.5675 35 0 0
4 16 35.6904 0 4.698 34.7724 0 9.3168 33.8065 0 9.058 34.699 0 4.5675
4 16 34.7724 0 9.3168 33.2604 0 13.7772 32.3365 0 13.3945 33.8065 0 9.058
0 // Build by LDPartEditor (PrimGen 2.X)

14
p/48/1-24ring30.dat Normal file
View File

@ -0,0 +1,14 @@
0 Hi-Res Ring 30 x 0.0417
0 Name: 48\1-24ring30.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
4 16 31 0 0 30.7334 0 4.0455 29.742 0 3.915 30 0 0
4 16 30.7334 0 4.0455 29.9429 0 8.0228 28.977 0 7.764 29.742 0 3.915
0 // Build by LDPartEditor (PrimGen 2.X)

14
p/48/1-24ring35.dat Normal file
View File

@ -0,0 +1,14 @@
0 Hi-Res Ring 35 x 0.0417
0 Name: 48\1-24ring35.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
4 16 36 0 0 35.6904 0 4.698 34.699 0 4.5675 35 0 0
4 16 35.6904 0 4.698 34.7724 0 9.3168 33.8065 0 9.058 34.699 0 4.5675
0 // Build by LDPartEditor (PrimGen 2.X)

18
p/48/1-48chrd.dat Normal file
View File

@ -0,0 +1,18 @@
0 Hi-Res Chord 0.0208
0 Name: 48\1-48chrd.dat
0 Author: N. W. Perry [Plastikean]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 !HELP This file is intentionally empty because at the current \P\48 resolution,
0 !HELP a 1-48chrd is actually empty. However, this file still is present to
0 !HELP allow tools to do primitive substition and fill in a real chrd here.
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
0 // This file is based on an idea by Darats at http://forums.ldraw.org/read.php?19,14500,14500#msg-14500
1 16 0 0 0 1 0 0 0 1 0 0 0 1 empty.dat

32
p/48/3-16con1.dat Normal file
View File

@ -0,0 +1,32 @@
0 Hi-Res Cone 1 x 0.1875
0 Name: 48\3-16con1.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
4 16 1 1 0 0.9914 1 0.1305 1.9828 0 0.261 2 0 0
4 16 0.9914 1 0.1305 0.9659 1 0.2588 1.9318 0 0.5176 1.9828 0 0.261
4 16 0.9659 1 0.2588 0.9239 1 0.3827 1.8478 0 0.7654 1.9318 0 0.5176
4 16 0.9239 1 0.3827 0.866 1 0.5 1.732 0 1 1.8478 0 0.7654
4 16 0.866 1 0.5 0.7934 1 0.6088 1.5868 0 1.2176 1.732 0 1
4 16 0.7934 1 0.6088 0.7071 1 0.7071 1.4142 0 1.4142 1.5868 0 1.2176
4 16 0.7071 1 0.7071 0.6088 1 0.7934 1.2176 0 1.5868 1.4142 0 1.4142
4 16 0.6088 1 0.7934 0.5 1 0.866 1 0 1.732 1.2176 0 1.5868
4 16 0.5 1 0.866 0.3827 1 0.9239 0.7654 0 1.8478 1 0 1.732
0 // conditional lines
5 24 1 1 0 2 0 0 1 1 -0.1317 0.9914 1 0.1305
5 24 0.9914 1 0.1305 1.9828 0 0.261 1 1 0 0.9659 1 0.2588
5 24 0.9659 1 0.2588 1.9318 0 0.5176 0.9914 1 0.1305 0.9239 1 0.3827
5 24 0.9239 1 0.3827 1.8478 0 0.7654 0.9659 1 0.2588 0.866 1 0.5
5 24 0.866 1 0.5 1.732 0 1 0.9239 1 0.3827 0.7934 1 0.6088
5 24 0.7934 1 0.6088 1.5868 0 1.2176 0.866 1 0.5 0.7071 1 0.7071
5 24 0.7071 1 0.7071 1.4142 0 1.4142 0.7934 1 0.6088 0.6088 1 0.7934
5 24 0.6088 1 0.7934 1.2176 0 1.5868 0.7071 1 0.7071 0.5 1 0.866
5 24 0.5 1 0.866 1 0 1.732 0.6088 1 0.7934 0.3827 1 0.9239
5 24 0.3827 1 0.9239 0.7654 0 1.8478 0.5 1 0.866 0.2611 1 0.9743
0 // Build by LDPartEditor (PrimGen 2.X)

475
p/48/t04i4000.dat Normal file
View File

@ -0,0 +1,475 @@
0 Hi-Res Torus Inside 1 x 0.4000 x 0.25
0 Name: 48\t04i4000.dat
0 Author: Rolf Osterthun [Rolf]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
0 // Major Radius: 80
0 // Tube(Minor) Radius: 32
0 // Segments(Sweep): 12/48 = 0.25
0 // 1 9 0 0 0 1 0 0 0 1 0 0 0 1 4-4edge.dat
0 // 1 12 1 0 0 0.4000 0 0 0 0 0.4000 0 1 0 4-4edge.dat
4 16 0.6 0 0 0.5948 0 0.0783 0.5983 0.0522 0.0787 0.6034 0.0522 0
4 16 0.6034 0.0522 0 0.5983 0.0522 0.0787 0.6084 0.1035 0.0801 0.6136 0.1035 0
4 16 0.6136 0.1035 0 0.6084 0.1035 0.0801 0.625 0.1531 0.0823 0.6304 0.1531 0
4 16 0.6304 0.1531 0 0.625 0.1531 0.0823 0.648 0.2 0.0853 0.6536 0.2 0
4 16 0.6536 0.2 0 0.648 0.2 0.0853 0.6768 0.2435 0.0891 0.6826 0.2435 0
4 16 0.6826 0.2435 0 0.6768 0.2435 0.0891 0.711 0.2828 0.0936 0.7172 0.2828 0
4 16 0.7172 0.2828 0 0.711 0.2828 0.0936 0.75 0.3174 0.0987 0.7565 0.3174 0
4 16 0.7565 0.3174 0 0.75 0.3174 0.0987 0.7931 0.3464 0.1044 0.8 0.3464 0
4 16 0.8 0.3464 0 0.7931 0.3464 0.1044 0.8396 0.3696 0.1105 0.8469 0.3696 0
4 16 0.8469 0.3696 0 0.8396 0.3696 0.1105 0.8888 0.3864 0.117 0.8965 0.3864 0
4 16 0.8965 0.3864 0 0.8888 0.3864 0.117 0.9396 0.3966 0.1237 0.9478 0.3966 0
4 16 0.9478 0.3966 0 0.9396 0.3966 0.1237 0.9914 0.4 0.1305 1 0.4 0
4 16 0.5948 0 0.0783 0.5795 0 0.1553 0.5829 0.0522 0.1562 0.5983 0.0522 0.0787
4 16 0.5983 0.0522 0.0787 0.5829 0.0522 0.1562 0.5927 0.1035 0.1588 0.6084 0.1035 0.0801
4 16 0.6084 0.1035 0.0801 0.5927 0.1035 0.1588 0.6089 0.1531 0.1632 0.625 0.1531 0.0823
4 16 0.625 0.1531 0.0823 0.6089 0.1531 0.1632 0.6313 0.2 0.1692 0.648 0.2 0.0853
4 16 0.648 0.2 0.0853 0.6313 0.2 0.1692 0.6594 0.2435 0.1767 0.6768 0.2435 0.0891
4 16 0.6768 0.2435 0.0891 0.6594 0.2435 0.1767 0.6927 0.2828 0.1856 0.711 0.2828 0.0936
4 16 0.711 0.2828 0.0936 0.6927 0.2828 0.1856 0.7307 0.3174 0.1958 0.75 0.3174 0.0987
4 16 0.75 0.3174 0.0987 0.7307 0.3174 0.1958 0.7727 0.3464 0.207 0.7931 0.3464 0.1044
4 16 0.7931 0.3464 0.1044 0.7727 0.3464 0.207 0.818 0.3696 0.2192 0.8396 0.3696 0.1105
4 16 0.8396 0.3696 0.1105 0.818 0.3696 0.2192 0.8659 0.3864 0.232 0.8888 0.3864 0.117
4 16 0.8888 0.3864 0.117 0.8659 0.3864 0.232 0.9155 0.3966 0.2453 0.9396 0.3966 0.1237
4 16 0.9396 0.3966 0.1237 0.9155 0.3966 0.2453 0.9659 0.4 0.2588 0.9914 0.4 0.1305
4 16 0.5795 0 0.1553 0.5543 0 0.2296 0.5575 0.0522 0.2309 0.5829 0.0522 0.1562
4 16 0.5829 0.0522 0.1562 0.5575 0.0522 0.2309 0.5669 0.1035 0.2348 0.5927 0.1035 0.1588
4 16 0.5927 0.1035 0.1588 0.5669 0.1035 0.2348 0.5825 0.1531 0.2413 0.6089 0.1531 0.1632
4 16 0.6089 0.1531 0.1632 0.5825 0.1531 0.2413 0.6039 0.2 0.2501 0.6313 0.2 0.1692
4 16 0.6313 0.2 0.1692 0.6039 0.2 0.2501 0.6307 0.2435 0.2612 0.6594 0.2435 0.1767
4 16 0.6594 0.2435 0.1767 0.6307 0.2435 0.2612 0.6626 0.2828 0.2745 0.6927 0.2828 0.1856
4 16 0.6927 0.2828 0.1856 0.6626 0.2828 0.2745 0.6989 0.3174 0.2895 0.7307 0.3174 0.1958
4 16 0.7307 0.3174 0.1958 0.6989 0.3174 0.2895 0.7391 0.3464 0.3062 0.7727 0.3464 0.207
4 16 0.7727 0.3464 0.207 0.7391 0.3464 0.3062 0.7825 0.3696 0.3241 0.818 0.3696 0.2192
4 16 0.818 0.3696 0.2192 0.7825 0.3696 0.3241 0.8283 0.3864 0.3431 0.8659 0.3864 0.232
4 16 0.8659 0.3864 0.232 0.8283 0.3864 0.3431 0.8757 0.3966 0.3627 0.9155 0.3966 0.2453
4 16 0.9155 0.3966 0.2453 0.8757 0.3966 0.3627 0.9239 0.4 0.3827 0.9659 0.4 0.2588
4 16 0.5543 0 0.2296 0.5196 0 0.3 0.5226 0.0522 0.3017 0.5575 0.0522 0.2309
4 16 0.5575 0.0522 0.2309 0.5226 0.0522 0.3017 0.5314 0.1035 0.3068 0.5669 0.1035 0.2348
4 16 0.5669 0.1035 0.2348 0.5314 0.1035 0.3068 0.546 0.1531 0.3152 0.5825 0.1531 0.2413
4 16 0.5825 0.1531 0.2413 0.546 0.1531 0.3152 0.566 0.2 0.3268 0.6039 0.2 0.2501
4 16 0.6039 0.2 0.2501 0.566 0.2 0.3268 0.5912 0.2435 0.3413 0.6307 0.2435 0.2612
4 16 0.6307 0.2435 0.2612 0.5912 0.2435 0.3413 0.6211 0.2828 0.3586 0.6626 0.2828 0.2745
4 16 0.6626 0.2828 0.2745 0.6211 0.2828 0.3586 0.6551 0.3174 0.3782 0.6989 0.3174 0.2895
4 16 0.6989 0.3174 0.2895 0.6551 0.3174 0.3782 0.6928 0.3464 0.4 0.7391 0.3464 0.3062
4 16 0.7391 0.3464 0.3062 0.6928 0.3464 0.4 0.7334 0.3696 0.4235 0.7825 0.3696 0.3241
4 16 0.7825 0.3696 0.3241 0.7334 0.3696 0.4235 0.7764 0.3864 0.4482 0.8283 0.3864 0.3431
4 16 0.8283 0.3864 0.3431 0.7764 0.3864 0.4482 0.8208 0.3966 0.4739 0.8757 0.3966 0.3627
4 16 0.8757 0.3966 0.3627 0.8208 0.3966 0.4739 0.866 0.4 0.5 0.9239 0.4 0.3827
4 16 0.5196 0 0.3 0.476 0 0.3653 0.4788 0.0522 0.3674 0.5226 0.0522 0.3017
4 16 0.5226 0.0522 0.3017 0.4788 0.0522 0.3674 0.4869 0.1035 0.3736 0.5314 0.1035 0.3068
4 16 0.5314 0.1035 0.3068 0.4869 0.1035 0.3736 0.5002 0.1531 0.3838 0.546 0.1531 0.3152
4 16 0.546 0.1531 0.3152 0.5002 0.1531 0.3838 0.5186 0.2 0.3979 0.566 0.2 0.3268
4 16 0.566 0.2 0.3268 0.5186 0.2 0.3979 0.5416 0.2435 0.4156 0.5912 0.2435 0.3413
4 16 0.5912 0.2435 0.3413 0.5416 0.2435 0.4156 0.569 0.2828 0.4366 0.6211 0.2828 0.3586
4 16 0.6211 0.2828 0.3586 0.569 0.2828 0.4366 0.6002 0.3174 0.4605 0.6551 0.3174 0.3782
4 16 0.6551 0.3174 0.3782 0.6002 0.3174 0.4605 0.6347 0.3464 0.487 0.6928 0.3464 0.4
4 16 0.6928 0.3464 0.4 0.6347 0.3464 0.487 0.6719 0.3696 0.5156 0.7334 0.3696 0.4235
4 16 0.7334 0.3696 0.4235 0.6719 0.3696 0.5156 0.7113 0.3864 0.5458 0.7764 0.3864 0.4482
4 16 0.7764 0.3864 0.4482 0.7113 0.3864 0.5458 0.752 0.3966 0.577 0.8208 0.3966 0.4739
4 16 0.8208 0.3966 0.4739 0.752 0.3966 0.577 0.7934 0.4 0.6088 0.866 0.4 0.5
4 16 0.476 0 0.3653 0.4243 0 0.4243 0.4267 0.0522 0.4267 0.4788 0.0522 0.3674
4 16 0.4788 0.0522 0.3674 0.4267 0.0522 0.4267 0.4339 0.1035 0.4339 0.4869 0.1035 0.3736
4 16 0.4869 0.1035 0.3736 0.4339 0.1035 0.4339 0.4458 0.1531 0.4458 0.5002 0.1531 0.3838
4 16 0.5002 0.1531 0.3838 0.4458 0.1531 0.4458 0.4622 0.2 0.4622 0.5186 0.2 0.3979
4 16 0.5186 0.2 0.3979 0.4622 0.2 0.4622 0.4827 0.2435 0.4827 0.5416 0.2435 0.4156
4 16 0.5416 0.2435 0.4156 0.4827 0.2435 0.4827 0.5071 0.2828 0.5071 0.569 0.2828 0.4366
4 16 0.569 0.2828 0.4366 0.5071 0.2828 0.5071 0.5349 0.3174 0.5349 0.6002 0.3174 0.4605
4 16 0.6002 0.3174 0.4605 0.5349 0.3174 0.5349 0.5657 0.3464 0.5657 0.6347 0.3464 0.487
4 16 0.6347 0.3464 0.487 0.5657 0.3464 0.5657 0.5989 0.3696 0.5989 0.6719 0.3696 0.5156
4 16 0.6719 0.3696 0.5156 0.5989 0.3696 0.5989 0.6339 0.3864 0.6339 0.7113 0.3864 0.5458
4 16 0.7113 0.3864 0.5458 0.6339 0.3864 0.6339 0.6702 0.3966 0.6702 0.752 0.3966 0.577
4 16 0.752 0.3966 0.577 0.6702 0.3966 0.6702 0.7071 0.4 0.7071 0.7934 0.4 0.6088
4 16 0.4243 0 0.4243 0.3653 0 0.476 0.3674 0.0522 0.4788 0.4267 0.0522 0.4267
4 16 0.4267 0.0522 0.4267 0.3674 0.0522 0.4788 0.3736 0.1035 0.4869 0.4339 0.1035 0.4339
4 16 0.4339 0.1035 0.4339 0.3736 0.1035 0.4869 0.3838 0.1531 0.5002 0.4458 0.1531 0.4458
4 16 0.4458 0.1531 0.4458 0.3838 0.1531 0.5002 0.3979 0.2 0.5186 0.4622 0.2 0.4622
4 16 0.4622 0.2 0.4622 0.3979 0.2 0.5186 0.4156 0.2435 0.5416 0.4827 0.2435 0.4827
4 16 0.4827 0.2435 0.4827 0.4156 0.2435 0.5416 0.4366 0.2828 0.569 0.5071 0.2828 0.5071
4 16 0.5071 0.2828 0.5071 0.4366 0.2828 0.569 0.4605 0.3174 0.6002 0.5349 0.3174 0.5349
4 16 0.5349 0.3174 0.5349 0.4605 0.3174 0.6002 0.487 0.3464 0.6347 0.5657 0.3464 0.5657
4 16 0.5657 0.3464 0.5657 0.487 0.3464 0.6347 0.5156 0.3696 0.6719 0.5989 0.3696 0.5989
4 16 0.5989 0.3696 0.5989 0.5156 0.3696 0.6719 0.5458 0.3864 0.7113 0.6339 0.3864 0.6339
4 16 0.6339 0.3864 0.6339 0.5458 0.3864 0.7113 0.577 0.3966 0.752 0.6702 0.3966 0.6702
4 16 0.6702 0.3966 0.6702 0.577 0.3966 0.752 0.6088 0.4 0.7934 0.7071 0.4 0.7071
4 16 0.3653 0 0.476 0.3 0 0.5196 0.3017 0.0522 0.5226 0.3674 0.0522 0.4788
4 16 0.3674 0.0522 0.4788 0.3017 0.0522 0.5226 0.3068 0.1035 0.5314 0.3736 0.1035 0.4869
4 16 0.3736 0.1035 0.4869 0.3068 0.1035 0.5314 0.3152 0.1531 0.546 0.3838 0.1531 0.5002
4 16 0.3838 0.1531 0.5002 0.3152 0.1531 0.546 0.3268 0.2 0.566 0.3979 0.2 0.5186
4 16 0.3979 0.2 0.5186 0.3268 0.2 0.566 0.3413 0.2435 0.5912 0.4156 0.2435 0.5416
4 16 0.4156 0.2435 0.5416 0.3413 0.2435 0.5912 0.3586 0.2828 0.6211 0.4366 0.2828 0.569
4 16 0.4366 0.2828 0.569 0.3586 0.2828 0.6211 0.3782 0.3174 0.6551 0.4605 0.3174 0.6002
4 16 0.4605 0.3174 0.6002 0.3782 0.3174 0.6551 0.4 0.3464 0.6928 0.487 0.3464 0.6347
4 16 0.487 0.3464 0.6347 0.4 0.3464 0.6928 0.4235 0.3696 0.7334 0.5156 0.3696 0.6719
4 16 0.5156 0.3696 0.6719 0.4235 0.3696 0.7334 0.4482 0.3864 0.7764 0.5458 0.3864 0.7113
4 16 0.5458 0.3864 0.7113 0.4482 0.3864 0.7764 0.4739 0.3966 0.8208 0.577 0.3966 0.752
4 16 0.577 0.3966 0.752 0.4739 0.3966 0.8208 0.5 0.4 0.866 0.6088 0.4 0.7934
4 16 0.3 0 0.5196 0.2296 0 0.5543 0.2309 0.0522 0.5575 0.3017 0.0522 0.5226
4 16 0.3017 0.0522 0.5226 0.2309 0.0522 0.5575 0.2348 0.1035 0.5669 0.3068 0.1035 0.5314
4 16 0.3068 0.1035 0.5314 0.2348 0.1035 0.5669 0.2413 0.1531 0.5825 0.3152 0.1531 0.546
4 16 0.3152 0.1531 0.546 0.2413 0.1531 0.5825 0.2501 0.2 0.6039 0.3268 0.2 0.566
4 16 0.3268 0.2 0.566 0.2501 0.2 0.6039 0.2612 0.2435 0.6307 0.3413 0.2435 0.5912
4 16 0.3413 0.2435 0.5912 0.2612 0.2435 0.6307 0.2745 0.2828 0.6626 0.3586 0.2828 0.6211
4 16 0.3586 0.2828 0.6211 0.2745 0.2828 0.6626 0.2895 0.3174 0.6989 0.3782 0.3174 0.6551
4 16 0.3782 0.3174 0.6551 0.2895 0.3174 0.6989 0.3062 0.3464 0.7391 0.4 0.3464 0.6928
4 16 0.4 0.3464 0.6928 0.3062 0.3464 0.7391 0.3241 0.3696 0.7825 0.4235 0.3696 0.7334
4 16 0.4235 0.3696 0.7334 0.3241 0.3696 0.7825 0.3431 0.3864 0.8283 0.4482 0.3864 0.7764
4 16 0.4482 0.3864 0.7764 0.3431 0.3864 0.8283 0.3627 0.3966 0.8757 0.4739 0.3966 0.8208
4 16 0.4739 0.3966 0.8208 0.3627 0.3966 0.8757 0.3827 0.4 0.9239 0.5 0.4 0.866
4 16 0.2296 0 0.5543 0.1553 0 0.5795 0.1562 0.0522 0.5829 0.2309 0.0522 0.5575
4 16 0.2309 0.0522 0.5575 0.1562 0.0522 0.5829 0.1588 0.1035 0.5927 0.2348 0.1035 0.5669
4 16 0.2348 0.1035 0.5669 0.1588 0.1035 0.5927 0.1632 0.1531 0.6089 0.2413 0.1531 0.5825
