parts: LDraw 2024-03 update.

This commit is contained in:
Laurens Valk 2024-07-08 10:30:03 +02:00
parent 38f6bf76ee
commit 6b282de60f
220 changed files with 31776 additions and 3065 deletions

View File

@ -1,13 +1,13 @@
0 LDraw.org Configuration File
0 Name: LDCfgalt.ldr
0 Author: LDraw.org
0 !LDRAW_ORG Configuration UPDATE 2023-04-13
0 !LDRAW_ORG Configuration UPDATE 2024-04-05
0 // * All of the colour values are the same as in ldconfig.ldr.
0 // * All of the edge colours, that are coloured in ldconfig.ldr, are the same.
0 // * Edge colours for Solid were calculated the following way:
0 // If the lightness value L in the HSL colours system was above 35%, the edge value was
0 // lowered by 10 percentage points. If the value was below 35%, the value was raised by
0 // If the lightness value L in the HSL colours system was above 25%, the edge value was
0 // lowered by 10 percentage points. If the value was below 25%, the value was raised by
0 // 10 percentage points.
0 // * Edge colours for Pearl were lowered by 10 percentage points.
0 // * Edge colours for Metallic were raised by 10 percentage points.
@ -23,7 +23,7 @@
0 !COLOUR Dark_Turquoise CODE 3 VALUE #069D9F EDGE #036A6C
0 !COLOUR Red CODE 4 VALUE #B40000 EDGE #7F0000
0 !COLOUR Dark_Pink CODE 5 VALUE #D3359D EDGE #AF267F
0 !COLOUR Brown CODE 6 VALUE #543324 EDGE #311E15
0 !COLOUR Brown CODE 6 VALUE #543324 EDGE #794934
0 !COLOUR Light_Grey CODE 7 VALUE #8A928D EDGE #707974
0 !COLOUR Dark_Grey CODE 8 VALUE #545955 EDGE #3B3F3C
0 !COLOUR Light_Blue CODE 9 VALUE #97CBD9 EDGE #71B7CA
@ -35,7 +35,7 @@
0 !COLOUR White CODE 15 VALUE #F4F4F4 EDGE #DBDBDB
0 !COLOUR Light_Green CODE 17 VALUE #ADD9A8 EDGE #89C882
0 !COLOUR Light_Yellow CODE 18 VALUE #FFD67F EDGE #FFC64C
0 !COLOUR Tan CODE 19 VALUE #B0A06F EDGE #978653
0 !COLOUR Tan CODE 19 VALUE #D7BA8C EDGE #C9A468
0 !COLOUR Light_Violet CODE 20 VALUE #AFBED6 EDGE #8CA1C4
0 !COLOUR Purple CODE 22 VALUE #671F81 EDGE #441456
0 !COLOUR Dark_Blue_Violet CODE 23 VALUE #0E3E9A EDGE #092C6B
@ -71,7 +71,7 @@
0 !COLOUR Very_Light_Bluish_Grey CODE 151 VALUE #C8C8C8 EDGE #ADADAD
0 !COLOUR Bright_Light_Orange CODE 191 VALUE #FCAC00 EDGE #C68700
0 !COLOUR Bright_Light_Blue CODE 212 VALUE #9DC3F7 EDGE #6CA4F3
0 !COLOUR Rust CODE 216 VALUE #872B17 EDGE #B2391E
0 !COLOUR Rust CODE 216 VALUE #872B17 EDGE #5B1D0F
0 !COLOUR Reddish_Lilac CODE 218 VALUE #8E5597 EDGE #6E4275
0 !COLOUR Lilac CODE 219 VALUE #564E9D EDGE #423C7B
0 !COLOUR Bright_Light_Yellow CODE 226 VALUE #FFEC6C EDGE #FFE438
@ -97,9 +97,12 @@
0 !COLOUR Sand_Purple CODE 373 VALUE #75657D EDGE #594D60
0 !COLOUR Sand_Green CODE 378 VALUE #708E7C EDGE #597263
0 !COLOUR Sand_Blue CODE 379 VALUE #70819A EDGE #58677D
0 !COLOUR Reddish_Orange CODE 402 VALUE #CA4C0B EDGE #9B3908
0 !COLOUR Sienna_Brown CODE 422 VALUE #915C3C EDGE #6B452D
0 !COLOUR Umber_Brown CODE 423 VALUE #543F33 EDGE #32261F
0 !COLOUR Fabuland_Brown CODE 450 VALUE #D27744 EDGE #B8602C
0 !COLOUR Medium_Orange CODE 462 VALUE #F58624 EDGE #DB6B0A
0 !COLOUR Dark_Orange CODE 484 VALUE #91501C EDGE #BC6823
0 !COLOUR Dark_Orange CODE 484 VALUE #91501C EDGE #663913
0 !COLOUR Very_Light_Grey CODE 503 VALUE #BCB4A5 EDGE #A69B86
0 !COLOUR Light_Orange_Brown CODE 507 VALUE #FA9C1C EDGE #E08504
0 !COLOUR Fabuland_Red CODE 508 VALUE #FF8014 EDGE #E06800
@ -114,7 +117,7 @@
0 !COLOUR Trans_Dark_Pink CODE 37 VALUE #DF6695 EDGE #B9275F ALPHA 128
0 !COLOUR Trans_Neon_Orange CODE 38 VALUE #FF800D EDGE #A85100 ALPHA 128
0 !COLOUR Trans_Very_Light_Blue CODE 39 VALUE #C1DFF0 EDGE #6FB4DC ALPHA 128
0 !COLOUR Trans_Black CODE 40 VALUE #635F52 EDGE #2A2823 ALPHA 128
0 !COLOUR Trans_Brown CODE 40 VALUE #635F52 EDGE #2A2823 ALPHA 128
0 !COLOUR Trans_Medium_Blue CODE 41 VALUE #559AB7 EDGE #326276 ALPHA 128
0 !COLOUR Trans_Neon_Green CODE 42 VALUE #C0FF00 EDGE #739900 ALPHA 128
0 !COLOUR Trans_Light_Blue CODE 43 VALUE #AEE9EF EDGE #59D1DE ALPHA 128
@ -125,13 +128,15 @@
0 !COLOUR Trans_Purple CODE 52 VALUE #A5A5CB EDGE #6464A6 ALPHA 128
0 !COLOUR Trans_Neon_Yellow CODE 54 VALUE #DAB000 EDGE #755E00 ALPHA 128
0 !COLOUR Trans_Orange CODE 57 VALUE #F08F1C EDGE #9E5C0A ALPHA 128
0 !COLOUR Trans_Black_IR_Lens CODE 32 VALUE #000000 EDGE #333333 ALPHA 210
0 !COLOUR Trans_Neon_Red CODE 158 VALUE #F18EBB EDGE #E63384 ALPHA 128
0 !COLOUR Trans_Bright_Light_Green CODE 227 VALUE #B5D96C EDGE #86B22E ALPHA 128
0 !COLOUR Trans_Bright_Light_Orange CODE 231 VALUE #FCB76D EDGE #FA860A ALPHA 128
0 !COLOUR Trans_Fire_Yellow CODE 234 VALUE #FBE890 EDGE #F7D22B ALPHA 128
0 !COLOUR Trans_Reddish_Lilac CODE 284 VALUE #C281A5 EDGE #944771 ALPHA 128
0 !COLOUR Trans_Light_Green CODE 285 VALUE #7DC291 EDGE #46955D ALPHA 128
0 !COLOUR Trans_Light_Blue_Violet CODE 293 VALUE #6BABE4 EDGE #247BC6 ALPHA 128
0 !COLOUR Trans_Black CODE 10375 VALUE #212121 EDGE #545454 ALPHA 128
0 // LDraw Chrome Plated Colours
0 !COLOUR Chrome_Antique_Brass CODE 60 VALUE #645A4C EDGE #665B4D CHROME
@ -191,7 +196,7 @@
0 !COLOUR Glitter_Trans_Orange CODE 341 VALUE #F08F1C EDGE #9E5C0A ALPHA 128 MATERIAL GLITTER VALUE #9E2A0A FRACTION 0.17 VFRACTION 0.2 SIZE 1
0 !COLOUR Opal_Trans_Clear CODE 360 VALUE #FCFCFC EDGE #C9C9C9 ALPHA 240 LUMINANCE 5 MATERIAL GLITTER VALUE #FFFFFF FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 !COLOUR Opal_Trans_Light_Blue CODE 362 VALUE #AEE9EF EDGE #59D1DE ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #59DEBF FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 !COLOUR Opal_Trans_Black CODE 363 VALUE #635F52 EDGE #2A2823 ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #292522 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 !COLOUR Opal_Trans_Black CODE 363 VALUE #635F52 EDGE #2A2823 ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #7781C9 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 !COLOUR Opal_Trans_Dark_Pink CODE 364 VALUE #DF6695 EDGE #B9275F ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #B92790 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 !COLOUR Opal_Trans_Purple CODE 365 VALUE #671F81 EDGE #441456 ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #2F1456 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 !COLOUR Opal_Trans_Green CODE 367 VALUE #237841 EDGE #174F2B ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #0B270B FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
@ -248,7 +253,6 @@
0 // LDraw Internal Common Material Colours
0 !COLOUR Main_Colour CODE 16 VALUE #FFFF80 EDGE #333333
0 !COLOUR Edge_Colour CODE 24 VALUE #7F7F7F EDGE #333333
0 !COLOUR Trans_Black_IR_Lens CODE 32 VALUE #000000 EDGE #333333 ALPHA 210
0 !COLOUR Magnet CODE 493 VALUE #656761 EDGE #7E8079 METAL
0 !COLOUR Electric_Contact_Alloy CODE 494 VALUE #D0D0D0 EDGE #EAEAEA METAL
0 !COLOUR Electric_Contact_Copper CODE 495 VALUE #AE7A59 EDGE #BF967D METAL

View File

@ -1,7 +1,7 @@
0 LDraw.org Configuration File
0 Name: LDConfig.ldr
0 Author: LDraw.org
0 !LDRAW_ORG Configuration UPDATE 2023-04-13
0 !LDRAW_ORG Configuration UPDATE 2024-04-05
0 // * LDraw and BrickLink mostly share naming conventions for their colours.
0 // * Where possible LEGO colour numbers were used.
@ -64,7 +64,7 @@
0 // LEGOID 3 - Light Yellow
0 !COLOUR Light_Yellow CODE 18 VALUE #FFD67F EDGE #333333
0 // LEGOID 5 - Brick Yellow
0 !COLOUR Tan CODE 19 VALUE #B0A06F EDGE #333333
0 !COLOUR Tan CODE 19 VALUE #D7BA8C EDGE #333333
0 // LEGOID 39 - Light Bluish Violet
0 !COLOUR Light_Violet CODE 20 VALUE #AFBED6 EDGE #333333
0 // LEGOID 104 - Bright Violet
@ -187,6 +187,12 @@
0 !COLOUR Sand_Green CODE 378 VALUE #708E7C EDGE #333333
0 // LEGOID 135 - Sand Blue
0 !COLOUR Sand_Blue CODE 379 VALUE #70819A EDGE #333333
0 // LEGOID 402 - Reddish Orange
0 !COLOUR Reddish_Orange CODE 402 VALUE #CA4C0B EDGE #333333
0 // LEGOID 422 - Sienna Brown
0 !COLOUR Sienna_Brown CODE 422 VALUE #915C3C EDGE #333333
0 // LEGOID 432 - Umber Brown
0 !COLOUR Umber_Brown CODE 423 VALUE #543F33 EDGE #333333
0 // LEGOID 4 - Brick Red
0 !COLOUR Fabuland_Brown CODE 450 VALUE #D27744 EDGE #333333
0 // LEGOID 105 - Bright Yellowish Orange
@ -220,40 +226,46 @@
0 !COLOUR Trans_Neon_Orange CODE 38 VALUE #FF800D EDGE #A85100 ALPHA 128
0 // LEGOID 229 - Transparent Light Bluish Green
0 !COLOUR Trans_Very_Light_Blue CODE 39 VALUE #C1DFF0 EDGE #6FB4DC ALPHA 128
0 // LEGOID 111 - Transparent Brown
0 !COLOUR Trans_Black CODE 40 VALUE #635F52 EDGE #2A2823 ALPHA 128
0 // LEGOID 111 - Transparent Brown
0 !COLOUR Trans_Brown CODE 40 VALUE #635F52 EDGE #2A2823 ALPHA 128
0 // LEGOID 143 - Transparent Fluorescent Blue
0 !COLOUR Trans_Medium_Blue CODE 41 VALUE #559AB7 EDGE #326276 ALPHA 128
0 !COLOUR Trans_Medium_Blue CODE 41 VALUE #559AB7 EDGE #326276 ALPHA 128
0 // LEGOID 49 - Transparent Fluorescent Green
0 !COLOUR Trans_Neon_Green CODE 42 VALUE #C0FF00 EDGE #739900 ALPHA 128
0 !COLOUR Trans_Neon_Green CODE 42 VALUE #C0FF00 EDGE #739900 ALPHA 128
0 // LEGOID 42 - Transparent Light Blue
0 !COLOUR Trans_Light_Blue CODE 43 VALUE #AEE9EF EDGE #59D1DE ALPHA 128
0 !COLOUR Trans_Light_Blue CODE 43 VALUE #AEE9EF EDGE #59D1DE ALPHA 128
0 // LEGOID 236 - Transparent Bright Reddish Lilac
0 !COLOUR Trans_Bright_Reddish_Lilac CODE 44 VALUE #96709F EDGE #5F4365 ALPHA 128
0 !COLOUR Trans_Bright_Reddish_Lilac CODE 44 VALUE #96709F EDGE #5F4365 ALPHA 128
0 // LEGOID 230 - Transparent Bright Pink
0 !COLOUR Trans_Pink CODE 45 VALUE #FC97AC EDGE #F9345B ALPHA 128
0 !COLOUR Trans_Pink CODE 45 VALUE #FC97AC EDGE #F9345B ALPHA 128
0 // LEGOID 44 - Transparent Yellow
0 !COLOUR Trans_Yellow CODE 46 VALUE #F5CD2F EDGE #B49208 ALPHA 128
0 !COLOUR Trans_Yellow CODE 46 VALUE #F5CD2F EDGE #B49208 ALPHA 128
0 // LEGOID 40 - Transparent
0 !COLOUR Trans_Clear CODE 47 VALUE #FCFCFC EDGE #C9C9C9 ALPHA 128
0 !COLOUR Trans_Clear CODE 47 VALUE #FCFCFC EDGE #C9C9C9 ALPHA 128
0 // LEGOID 126 - Transparent Bright Bluish Violet
0 !COLOUR Trans_Purple CODE 52 VALUE #A5A5CB EDGE #6464A6 ALPHA 128
0 !COLOUR Trans_Purple CODE 52 VALUE #A5A5CB EDGE #6464A6 ALPHA 128
0 // LEGOID 157 - Transparent Fluorescent Yellow
0 !COLOUR Trans_Neon_Yellow CODE 54 VALUE #DAB000 EDGE #755E00 ALPHA 128
0 !COLOUR Trans_Neon_Yellow CODE 54 VALUE #DAB000 EDGE #755E00 ALPHA 128
0 // LEGOID 182 - Trans Bright Orange
0 !COLOUR Trans_Orange CODE 57 VALUE #F08F1C EDGE #9E5C0A ALPHA 128
0 !COLOUR Trans_Orange CODE 57 VALUE #F08F1C EDGE #9E5C0A ALPHA 128
0 // LEGOID 109 / 355 - Trans Black IR
0 !COLOUR Trans_Black_IR_Lens CODE 32 VALUE #000000 EDGE #333333 ALPHA 210
0 // LEGOID 158 - Transparent Fluorescent Red
0 !COLOUR Trans_Neon_Red CODE 158 VALUE #F18EBB EDGE #E63384 ALPHA 128
0 // LEGOID 227 - Transparent Bright Yellowish Green
0 !COLOUR Trans_Bright_Light_Green CODE 227 VALUE #B5D96C EDGE #86B22E ALPHA 128
0 !COLOUR Trans_Bright_Light_Green CODE 227 VALUE #B5D96C EDGE #86B22E ALPHA 128
0 // LEGOID 231 - Transparent Flame Yellowish Orange
0 !COLOUR Trans_Bright_Light_Orange CODE 231 VALUE #FCB76D EDGE #FA860A ALPHA 128
0 !COLOUR Trans_Bright_Light_Orange CODE 231 VALUE #FCB76D EDGE #FA860A ALPHA 128
0 // LEGOID 234 - Transparent Fire Yellow
0 !COLOUR Trans_Fire_Yellow CODE 234 VALUE #FBE890 EDGE #F7D22B ALPHA 128
0 !COLOUR Trans_Fire_Yellow CODE 234 VALUE #FBE890 EDGE #F7D22B ALPHA 128
0 // LEGOID 284 - Transparent Reddish Lilac
0 !COLOUR Trans_Reddish_Lilac CODE 284 VALUE #C281A5 EDGE #944771 ALPHA 128
0 !COLOUR Trans_Reddish_Lilac CODE 284 VALUE #C281A5 EDGE #944771 ALPHA 128
0 // LEGOID 285 - Transparent Light Green
0 !COLOUR Trans_Light_Green CODE 285 VALUE #7DC291 EDGE #46955D ALPHA 128
0 !COLOUR Trans_Light_Green CODE 285 VALUE #7DC291 EDGE #46955D ALPHA 128
0 // LEGOID 293 - Transparent Light Royal Blue
0 !COLOUR Trans_Light_Blue_Violet CODE 293 VALUE #6BABE4 EDGE #247BC6 ALPHA 128
0 !COLOUR Trans_Light_Blue_Violet CODE 293 VALUE #6BABE4 EDGE #247BC6 ALPHA 128
0 // LEGOID 375 - Transparent Black
0 !COLOUR Trans_Black CODE 10375 VALUE #212121 EDGE #545454 ALPHA 128
0 // LDraw Chrome Plated Colours
@ -353,7 +365,7 @@
0 // LEGOID 362 - Transparent Blue Opal
0 !COLOUR Opal_Trans_Light_Blue CODE 362 VALUE #AEE9EF EDGE #59D1DE ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #59DEBF FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 // LEGOID 363 - Transparent Brown Opal
0 !COLOUR Opal_Trans_Black CODE 363 VALUE #635F52 EDGE #2A2823 ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #292522 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 !COLOUR Opal_Trans_Black CODE 363 VALUE #635F52 EDGE #2A2823 ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #7781C9 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 // LEGOID 364 - Transparent Medium Reddish Violet Opal
0 !COLOUR Opal_Trans_Dark_Pink CODE 364 VALUE #DF6695 EDGE #B9275F ALPHA 200 LUMINANCE 5 MATERIAL GLITTER VALUE #B92790 FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1
0 // LEGOID 365 - Transparent Violet Opal
@ -416,8 +428,6 @@
0 // LDraw Internal Common Material Colours
0 !COLOUR Main_Colour CODE 16 VALUE #FFFF80 EDGE #333333
0 !COLOUR Edge_Colour CODE 24 VALUE #7F7F7F EDGE #333333
0 // LEGOID 109 - Black IR
0 !COLOUR Trans_Black_IR_Lens CODE 32 VALUE #000000 EDGE #333333 ALPHA 210
0 !COLOUR Magnet CODE 493 VALUE #656761 EDGE #333333 METAL
0 !COLOUR Electric_Contact_Alloy CODE 494 VALUE #D0D0D0 EDGE #333333 METAL
0 !COLOUR Electric_Contact_Copper CODE 495 VALUE #AE7A59 EDGE #333333 METAL

31
models/Note2403CA.txt Normal file
View File

@ -0,0 +1,31 @@
ldraw.org Parts Update 2024-03
----------------------------------------------------------------------------
Redistributable Parts Library - Core Library
----------------------------------------------------------------------------
Notes created Sun, 28 Apr 2024 11:50:15 +0000 by the Parts Tracker
Release statistics:
Total files: 217
New files: 191
New Parts: 135
New Subparts: 49
New Primitives: 5
New 48 Segment Primitives: 1
New Part TEXMAP Images: 1
Moved Parts
u9363.dat ~Moved to u9363p01
Renamed Parts
30387p01.dat Hinge Brick 1 x 4 Locking Double with Black Stripes Pattern
changed to Hinge Brick 1 x 4 Locking Double, Two Finger End with 9 Teeth with Black Stripes Type 2 Pattern
3437pe1.dat Duplo Brick 2 x 2 with Eye Pattern on Two Sides
changed to Duplo Brick 2 x 2 with Eye with White Spot on 2 Sides Pattern
95673.dat Minifig Sword Roman Gladius
changed to Minifig Sword Roman Gladius with Thin Crossguard
973psw.dat Minifig Torso with SW Cad Bane Pattern
changed to Minifig Torso with Silver Buttons and Ammo Belt Pattern
Other Fixed Parts

15
p/48/1-16ring2.dat Normal file
View File

@ -0,0 +1,15 @@
0 Hi-Res Ring 2 x 0.0625
0 Name: 48\1-16ring2.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-03
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-04-28 [OrionP] Official Update 2024-03
4 16 3 0 0 2.9742 0 0.3915 1.9828 0 0.261 2 0 0
4 16 2.9742 0 0.3915 2.8977 0 0.7764 1.9318 0 0.5176 1.9828 0 0.261
4 16 2.8977 0 0.7764 2.7717 0 1.1481 1.8478 0 0.7654 1.9318 0 0.5176
0 // Build by LDPartEditor (PrimGen 2.X)

24
p/5-16con11.dat Normal file
View File

@ -0,0 +1,24 @@
0 Cone 11 x 0.3125
0 Name: 5-16con11.dat
0 Author: Ulrich Röder [UR]
0 !LDRAW_ORG Primitive UPDATE 2024-03
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-04-28 [OrionP] Official Update 2024-03
4 16 11 1 0 10.1629 1 4.2097 11.0868 0 4.5924 12 0 0
4 16 10.1629 1 4.2097 7.7781 1 7.7781 8.4852 0 8.4852 11.0868 0 4.5924
4 16 7.7781 1 7.7781 4.2097 1 10.1629 4.5924 0 11.0868 8.4852 0 8.4852
4 16 4.2097 1 10.1629 0 1 11 0 0 12 4.5924 0 11.0868
4 16 0 1 11 -4.2097 1 10.1629 -4.5924 0 11.0868 0 0 12
0 // conditional lines
5 24 11 1 0 12 0 0 11 1 -4.5562 10.1629 1 4.2097
5 24 10.1629 1 4.2097 11.0868 0 4.5924 11 1 0 7.7781 1 7.7781
5 24 7.7781 1 7.7781 8.4852 0 8.4852 10.1629 1 4.2097 4.2097 1 10.1629
5 24 4.2097 1 10.1629 4.5924 0 11.0868 7.7781 1 7.7781 0 1 11
5 24 0 1 11 0 0 12 4.2097 1 10.1629 -4.2097 1 10.1629
5 24 -4.2097 1 10.1629 -4.5924 0 11.0868 0 1 11 -8.4194 1 8.4194
0 // Build by Primitive Generator 2

View File

@ -0,0 +1,44 @@
0 Logo Ford Outer Box - Quarter
0 Name: logo-ford-box-quarter.dat
0 Author: Massimo Maso [Sirio]
0 !LDRAW_ORG Primitive UPDATE 2024-03
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 !HELP Points on the external edge are 120 linearly equally spaced
0 !HELP along a regular ellipse of axis X = 19; Z = 7.2
0 BFC CERTIFY CCW
0 !HISTORY 2024-04-28 [OrionP] Official Update 2024-03
0 // Corner
3 16 9.5 0 3.6 0 0 3.6 .3605 0 3.5974
3 16 9.5 0 3.6 .3605 0 3.5974 .7209 0 3.5896
3 16 9.5 0 3.6 .7209 0 3.5896 1.0811 0 3.5766
3 16 9.5 0 3.6 1.0811 0 3.5766 1.4412 0 3.5584
3 16 9.5 0 3.6 1.4412 0 3.5584 1.8009 0 3.5348
3 16 9.5 0 3.6 1.8009 0 3.5348 2.1602 0 3.5057
3 16 9.5 0 3.6 2.1602 0 3.5057 2.519 0 3.4712
3 16 9.5 0 3.6 2.519 0 3.4712 2.8772 0 3.4309
3 16 9.5 0 3.6 2.8772 0 3.4309 3.2348 0 3.3849
3 16 9.5 0 3.6 3.2348 0 3.3849 3.5915 0 3.3329
3 16 9.5 0 3.6 3.5915 0 3.3329 3.9472 0 3.2746
3 16 9.5 0 3.6 3.9472 0 3.2746 4.3018 0 3.2098
3 16 9.5 0 3.6 4.3018 0 3.2098 4.6551 0 3.1382
3 16 9.5 0 3.6 4.6551 0 3.1382 5.0069 0 3.0595
3 16 9.5 0 3.6 5.0069 0 3.0595 5.3569 0 2.9731
3 16 9.5 0 3.6 5.3569 0 2.9731 5.7048 0 2.8787
3 16 9.5 0 3.6 5.7048 0 2.8787 6.0502 0 2.7756
3 16 9.5 0 3.6 6.0502 0 2.7756 6.3927 0 2.663
3 16 9.5 0 3.6 6.3927 0 2.663 6.7316 0 2.5403
3 16 9.5 0 3.6 6.7316 0 2.5403 7.0662 0 2.4062
3 16 9.5 0 3.6 7.0662 0 2.4062 7.3956 0 2.2596
3 16 9.5 0 3.6 7.3956 0 2.2596 7.7183 0 2.099
3 16 9.5 0 3.6 7.7183 0 2.099 8.0324 0 1.9222
3 16 9.5 0 3.6 8.0324 0 1.9222 8.3355 0 1.727
3 16 9.5 0 3.6 8.3355 0 1.727 8.6236 0 1.5103
3 16 9.5 0 3.6 8.6236 0 1.5103 8.8908 0 1.2684
3 16 9.5 0 3.6 8.8908 0 1.2684 9.1283 0 .9972
3 16 9.5 0 3.6 9.1283 0 .9972 9.3222 0 .6933
3 16 9.5 0 3.6 9.3222 0 .6933 9.4531 0 .3574
3 16 9.5 0 3.6 9.4531 0 .3574 9.5 0 0

384
p/logo-ford-oval-text.dat Normal file
View File

@ -0,0 +1,384 @@
0 Logo Ford Oval - Text
0 Name: logo-ford-oval-text.dat
0 Author: Massimo Maso [Sirio]
0 !LDRAW_ORG Primitive UPDATE 2024-03
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 !HELP Points on the external edge are 120 linearly equally spaced
0 !HELP along a regular ellipse of axis X = 19; Z = 7.2
0 BFC CERTIFY CCW
0 !HISTORY 2024-04-28 [OrionP] Official Update 2024-03
0 // External ring
4 16 .3409 0 3.2227 .3278 0 2.9728 .6554 0 2.9662 .6816 0 3.2156
4 16 .6816 0 3.2156 .6554 0 2.9662 .983 0 2.9552 1.0222 0 3.2038
4 16 -.6816 0 3.2156 -1.0222 0 3.2038 -.9829 0 2.9552 -.6554 0 2.9662
4 16 1.0222 0 3.2038 .983 0 2.9552 1.3103 0 2.9397 1.3627 0 3.1872
4 16 -1.0222 0 3.2038 -1.3627 0 3.1872 -1.3103 0 2.9397 -.9829 0 2.9552
4 16 1.3627 0 3.1872 1.3103 0 2.9397 1.6374 0 2.9197 1.7028 0 3.1658
4 16 -1.3627 0 3.1872 -1.7028 0 3.1658 -1.6374 0 2.9197 -1.3103 0 2.9397
4 16 1.7028 0 3.1658 1.6374 0 2.9197 1.9642 0 2.8952 2.0427 0 3.1395
4 16 -1.7028 0 3.1658 -2.0427 0 3.1395 -1.9642 0 2.8952 -1.6374 0 2.9197
4 16 2.0427 0 3.1395 1.9642 0 2.8952 2.2907 0 2.866 2.382 0 3.1082
4 16 -2.0427 0 3.1395 -2.382 0 3.1082 -2.2907 0 2.866 -1.9642 0 2.8952
4 16 2.382 0 3.1082 2.2907 0 2.866 2.6166 0 2.832 2.7209 0 3.0718
4 16 -2.9421 0 2.7932 -2.6166 0 2.832 -2.7209 0 3.0718 -3.0592 0 3.0301
4 16 -2.382 0 3.1082 -2.7209 0 3.0718 -2.6166 0 2.832 -2.2907 0 2.866
4 16 2.7209 0 3.0718 2.6166 0 2.832 2.9421 0 2.7932 3.0592 0 3.0301
4 16 3.0592 0 3.0301 2.9421 0 2.7932 3.2668 0 2.7493 3.3968 0 2.983
4 16 -3.0592 0 3.0301 -3.3968 0 2.983 -3.2668 0 2.7493 -2.9421 0 2.7932
4 16 3.3968 0 2.983 3.2668 0 2.7493 3.5909 0 2.7003 3.7335 0 2.9304
4 16 0 0 3.225 -.3408 0 3.2227 -.3277 0 2.9728 0 0 2.975
4 16 -.6554 0 2.9662 -.3277 0 2.9728 -.3408 0 3.2227 -.6816 0 3.2156
4 16 0 0 2.975 .3278 0 2.9728 .3409 0 3.2227 0 0 3.225
4 16 -3.9141 0 2.6459 -3.5909 0 2.7003 -3.7335 0 2.9304 -4.0693 0 2.8719
4 16 -3.3968 0 2.983 -3.7335 0 2.9304 -3.5909 0 2.7003 -3.2668 0 2.7493
4 16 3.7335 0 2.9304 3.5909 0 2.7003 3.9141 0 2.6459 4.0693 0 2.8719
4 16 4.0693 0 2.8719 3.9141 0 2.6459 4.2363 0 2.5859 4.404 0 2.8074
4 16 -4.5573 0 2.52 -4.2363 0 2.5859 -4.404 0 2.8074 -4.7373 0 2.7365
4 16 -4.0693 0 2.8719 -4.404 0 2.8074 -4.2363 0 2.5859 -3.9141 0 2.6459
4 16 4.404 0 2.8074 4.2363 0 2.5859 4.5573 0 2.52 4.7373 0 2.7365
4 16 4.7373 0 2.7365 4.5573 0 2.52 4.877 0 2.4479 5.0692 0 2.6589
4 16 -4.7373 0 2.7365 -5.0692 0 2.6589 -4.877 0 2.4479 -4.5573 0 2.52
4 16 5.0692 0 2.6589 4.877 0 2.4479 5.1952 0 2.3694 5.3993 0 2.5741
