parts: LDraw 2024-05 update.

This commit is checked against the official
complete.zip on 8 july 2024. No errors were found.
This commit is contained in:
Laurens Valk 2024-07-08 10:30:38 +02:00
parent 42940d6e06
commit c43ed06a12
726 changed files with 110097 additions and 6430 deletions

199
models/Note2405CA.txt Normal file
View File

@ -0,0 +1,199 @@
ldraw.org Parts Update 2024-05
----------------------------------------------------------------------------
Redistributable Parts Library - Core Library
----------------------------------------------------------------------------
Notes created Sun, 30 Jun 2024 00:13:11 +0000 by the Parts Tracker
Release statistics:
Total files: 725
New files: 609
New Parts: 365
New Subparts: 210
New Primitives: 17
New 48 Segment Primitives: 14
New Part TEXMAP Images: 3
Moved Parts
54696c01.dat ~Moved to 54696p01c01
3940.dat ~Moved to 3940b
Renamed Parts
30396.dat Hinge 1 x 2 Locking with Towball Socket
changed to Hinge 1 x 2 Locking with 2 Fingers and Towball Socket, 9 Teeth
52040.dat Brick 12 x 12 with 3 Pin Holes on Sides & Axle Holes in Corners
changed to Brick 12 x 12 with 3 Pin Holes on Sides & Axle Holes in Corners
6296256d.dat Sticker 1.9 x 1.8 with Ignition Key, Switches and Ashtray
changed to Sticker 1.9 x 1.8 with Ignition Key, Switches and Ashtray on Bright Light Yellow
6296256dc01.dat Sticker 1.9 x 1.8 with Ignition Key, Switches and Ashtray (Formed)
changed to Sticker 1.9 x 1.8 with Ignition Key, Switches and Ashtray on Bright Light Yellow (Formed)
6296256e.dat Sticker 1.9 x 1.8 with "nuova 500" Emblem
changed to Sticker 1.9 x 1.8 with "nuova 500" Emblem on Bright Light Yellow
6296256ec01.dat Sticker 1.9 x 1.8 with "nuova 500" Emblem (Formed)
changed to Sticker 1.9 x 1.8 with "nuova 500" Emblem on Bright Light Yellow (Formed)
6296256f.dat Sticker 1.9 x 1.8 with 9 Air Outlet Gills
changed to Sticker 1.9 x 1.8 with 9 Air Outlet Gills on Bright Light Yellow
6296256fc01.dat Sticker 1.9 x 1.8 with 9 Air Outlet Gills (Formed)
changed to Sticker 1.9 x 1.8 with 9 Air Outlet Gills on Bright Light Yellow (Formed)
s\52040s01.dat ~Brick 12 x 12 - Side with 3 Pin Holes & Axle Hole in Corner
changed to ~Brick 12 x 12 - Side with 3 Pin Holes
s\52040s02.dat ~Brick 12 x 12 - Side Pin Hole
changed to ~Understud 2 x 2 for Bricks with Axleholes or Support Pins on Corners
s\883-2.dat ~Electric Ports for RCX Module
changed to ~Electric Ports for RCX Module (Obsolete)
51719.dat Wheel Rim 6.4 x 11 with 5 Spokes and Silver Pattern
changed to =Wheel Rim 6.4 x 11 with 5 Spokes with Metallic Silver Outline Pattern
6148.dat Plant Palm Leaf Small (Needs work)
changed to Plant Palm Leaf Small
385.dat Baseplate 50 x 50 Road 3-way Curve
changed to Baseplate 50 x 50 Road 3-way Curve (Obsolete)
30663.dat Car Steering Wheel 2D
changed to Car Steering Wheel 2L
u9373.dat ~Electric Technic Motor Back with Centre Pin Hole
changed to ~Electric Technic Motor Back with Centre Pin Hole (Obsolete)
u9376.dat ~Electric Technic Motor Back
changed to ~Electric Technic Motor Back (Obsolete)
s\u9373s01.dat ~Electric Technic Motor Back without Centre Pin Hole
changed to ~Electric Technic Motor Back without Centre Pin Hole (Obsolete)
75904.dat Minifig Sledgehammer
changed to Minifig Tool Sledgehammer
99206.dat Plate 2 x 2 x 0.667 with Two Studs On Side and Two Raised
changed to Plate 2 x 2 x 0.667 with Two Studs On Side and Two Raised with Closed Understud
u9372c02.dat Electric Technic Motor without Centre Pin Hole - Body Assembly
changed to ~Electric Technic Motor without Centre Pin Hole - Body Assembly (Obsolete)
6216a.dat Electric Technic Motor 4.5V without Centre Pin Hole
changed to ~Electric Technic Motor 4.5V without Centre Pin Hole (Obsolete)
11609.dat Plate 1 x 1 Round with Five-Pointed Star Top and Pin Hole Arm
changed to Plate 1 x 1 Round with Five-Pointed Star Top and Pin Hole
16091.dat Car Steering Wheel 2D Reinforced
changed to Car Steering Wheel 2L Reinforced
73194c03.dat Door 1 x 4 x 5 Right with Trans Black Glass
changed to Door 1 x 4 x 5 Right with Trans Brown Glass
45406c01.dat Windscreen 4 x 6 x 4 Cab with Hinge with Trans Black Glass
changed to Windscreen 4 x 6 x 4 Cab with Hinge with Trans Brown Glass
38547p01.dat Animal Dragon Wing 9 x 6 with Handle Bars with Trans Black Trailing Edge Pattern
changed to Animal Dragon Wing 9 x 6 with Handle Bars with Trans Brown Trailing Edge Pattern
47899c03.dat Door 1 x 4 x 5 Left with Trans Black Glass
changed to Door 1 x 4 x 5 Left with Trans Brown Glass
54092p01c01.dat Plane Front 8 x 16 x 5 with Trans Black Windshield and Red Airline Bird Pattern
changed to Plane Front 8 x 16 x 5 with Trans Brown Windshield and Red Airline Bird Pattern
54923c01.dat Plane Front 8 x 16 x 5 with Trans Black Windshield
changed to Plane Front 8 x 16 x 5 with Trans Brown Windshield
54092p02c01.dat Plane Front 8 x 16 x 5 with Trans Black Windshield and Blue Airline Bird Pattern
changed to Plane Front 8 x 16 x 5 with Trans Brown Windshield and Blue Airline Bird Pattern
55172.dat =Plane Front 8 x 16 x 5 with Trans Black Windshield and Blue Airline Bird Pattern
changed to =Plane Front 8 x 16 x 5 with Trans Brown Windshield and Blue Airline Bird Pattern
55358.dat =Plane Front 8 X 16 X 5 with Trans Black Windshield and Red Airline Bird Pattern
changed to =Plane Front 8 X 16 X 5 with Trans Brown Windshield and Red Airline Bird Pattern
62575p01.dat Animal Ant with Marbled Trans Black Pattern
changed to Animal Ant with Marbled Trans Brown Pattern
30178c02.dat Door 1 x 4 x 6 with 3 Panes with TransBlack Glass
changed to Door 1 x 4 x 6 with 3 Panes with Trans Brown Glass
4444p07.dat Panel 2 x 5 x 6 with Red Scattered Bricks Pattern
changed to Panel 2 x 5 x 6 Wall with Red Scattered Bricks Pattern
4444p06.dat Panel 2 x 5 x 6 with Red Window Bricks Pattern
changed to Panel 2 x 5 x 6 Wall with Red Window Bricks Pattern
973pwe.dat Minifig Torso with Necklace and Blue Squares Pattern
changed to Minifig Torso with Buckskin Tunic, American Indian Necklace and Dark Turquoise Squares Pattern
30138.dat Minifig Headdress Indian Warbonnet
changed to Minifig Headdress American Indian Warbonnet
30113.dat Minifig Headdress Indian Buffalo Horned
changed to Minifig Headdress American Indian Buffalo Horned
30138p01.dat Minifig Headdress Indian Warbonnet with Coloured Feathers Pattern
changed to Minifig Headdress American Indian Warbonnet with Coloured Feathers Pattern
973pc11.dat Minifig Torso with Necklace and Fringe Pattern
changed to Minifig Torso with American Indian Necklace and Fringe Pattern
973pwb.dat Minifig Torso w/ White/Blue Triangles, Red/White Amulet Pattern
changed to Minifig Torso with White/Blue Triangles, Red/White Amulet Pattern
973pwc.dat Minifig Torso w/ White/Blue Triangles, Blue/White Amulet Pattern
changed to Minifig Torso with White/Blue Triangles, Blue/White Amulet Pattern
s\3626cp7cs01.dat ~Minifig Head with Black Moustache Black and Eyebrows, Nougat Cheek Lines and Smile Half Pattern
changed to ~Minifig Head with Black Moustache and Eyebrows, Nougat Cheek Lines and Smile Half Pattern
3626cp7c.dat Minifig Head with Black Moustache Black and Eyebrows, Nougat Cheek Lines and Smile Pattern
changed to Minifig Head with Black Moustache and Eyebrows, Nougat Cheek Lines and Smile Pattern
3626bpw3.dat Minifig Head Female with Nose, Red Lips, and Large Eyes Pattern
changed to Minifig Head Female with Nose, Red Lips and Large Eyes Pattern
logo-porsche-outline.dat Logo Porsche - Outer box
changed to ~Obsolete File
logoporsl02.dat Logo White Porsche with Outer box
changed to ~Obsolete File
4515d01.dat Slope Brick 10 6 x 8 with Sticker Red and Blue "28" on Transparent Background
changed to Slope Brick 10 6 x 8 with Red and Blue "28" on Transparent Background Sticker
s\65676s01.dat ~Roadsign Clip-on 2.2 x 2.667 Triangular (Thick C-Clip) without Front Face
changed to ~Roadsign Clip-on 2.2 x 2.667 Triangular (Thick C-Clip) without Front Face (Obsolete)
65676.dat Roadsign Clip-on 2.2 x 2.667 Triangular (Thick C-Clip)
changed to Roadsign Clip-on 2.2 x 2.667 Triangular (Thick C-Clip) (Obsolete)
s\30259s01.dat ~Roadsign Clip-on 2.2 x 2.667 Triangular without Front Face
changed to ~Roadsign Clip-on 2.2 x 2.667 Triangular without Front Face (Obsolete)
30259d01.dat Roadsign Clip-on 2.2 x 2.667 Triangular with Traffic Light Sticker
changed to Roadsign Clip-on 2.2 x 2.667 Triangular with Traffic Light Sticker (Obsolete)
30259p06.dat Roadsign Clip-on 2.2 x 2.667 Triangular with Narrow Road Pattern
changed to Roadsign Clip-on 2.2 x 2.667 Triangular with Narrow Road Pattern (Obsolete)
30259p05.dat Roadsign Clip-on 2.2 x 2.667 Triangular with Road Works Pattern
changed to Roadsign Clip-on 2.2 x 2.667 Triangular with Road Works Pattern (Obsolete)
30259p01.dat Roadsign Clip-on 2.2 x 2.667 Triangular with Fire Pattern
changed to Roadsign Clip-on 2.2 x 2.667 Triangular with Fire Pattern (Obsolete)
30259p04.dat Roadsign Clip-on 2.2 x 2.667 Triangular with Traffic Light Pattern
changed to Roadsign Clip-on 2.2 x 2.667 Triangular with Traffic Light Pattern (Obsolete)
30259p03.dat Roadsign Clip-on 2.2 x 2.667 Triangular with Bend Pattern
changed to Roadsign Clip-on 2.2 x 2.667 Triangular with Bend Pattern (Obsolete)
30259p02.dat Roadsign Clip-on 2.2 x 2.667 Triangular with Warning Pattern
changed to Roadsign Clip-on 2.2 x 2.667 Triangular with Warning Pattern (Obsolete)
30259.dat Roadsign Clip-on 2.2 x 2.667 Triangular
changed to Roadsign Clip-on 2.2 x 2.667 Triangular (Obsolete)
Other Fixed Parts
2849.dat Electric 9V Battery Box 4 x 14 x 4 Buttons (Needs Work)
32606.dat Plant Flower with 7 Alternate Petals with Bar and Pin Hole
42003.dat Technic Cross Block 1 x 3 (Axle/Pin/Pin)
47376.dat Brick 12 x 12 Corner Round with Support Pins
6162.dat Brick 12 x 12 with 10 x 10 Corner Round
s\32606s01.dat ~Plant Flower with 7 Alternate Petals Petal High Half
s\32606s02.dat ~Plant Flower with 7 Alternate Petals Petal Low Half
s\6162s01.dat ~Brick 12 x 12 Corner Round without Corner Studs
joint8socket1.dat Joint-8 Socket with Friction
38317.dat Cone 4 x 2 x 3 Half
26559.dat Train Track Roller Coaster Ramp 4 x 16 x 6 S-Shape Lower
34738.dat Train Track Roller Coaster Ramp 4 x 16 x 3 S-Shape
26560.dat Train Track Roller Coaster Ramp 4 x 16 x 6 S-Shape Upper
3068bpm3.dat Tile 2 x 2 with Groove with Dark Orange Pointed Ovals in Nougat and Olive Green Quarters Pattern
92950.dat Arch 1 x 6 Raised
3622p07.dat Brick 1 x 3 with Cat Face, Wide Round Eyes and Open Mouth with Tongue Pattern
stud4s2.dat Stud Tube Open 0.500 Sloped
filletp0s.dat Fillet Plain 3 LDU Inter-Stud
filletp1s.dat Fillet Plain 3 LDU to Side-Wall
filletp2s.dat Fillet Plain 3 LDU to Corner-Walls
2-4cylj1x1e.dat Cylinder 0.5 Junction with Edge Lines
2-4cylj1x1.dat Cylinder 0.5 Junction
t04i1765.dat Torus Inside 1 x 0.1765 x 0.25
t04o0833.dat Torus Outside 1 x 0.0833 x 0.25
stud15.dat Stud Truncated Laterally Straight 40D for Round 2 x 2 Parts
stud21a.dat Stud Tube Open Slot without Slot Base Edges
stud22a.dat Stud Tube Open Split without Split Base Edges
clip16.dat Vertical Thick Clip for Flags
t04i1111.dat Torus Inside 1 x 0.1111 x 0.25
8\stud7.dat Stud Duplo Open (Fast-Draw)
peghole6.dat Peg Hole End Extended
connect5.dat Technic Pin 1.0 with Base Collar and Slots
32211.dat Znap Connector 3 x 3 - 4 Way
31110.dat Duplo Brick 2 x 2 x 2
3134.dat Brick 1 x 2 with Cable Cutout
4150c07.dat ~Tile 2 x 2 Round with Lifepreserver Sticker (Shortcut) (Obsolete)
s\3622s01.dat ~Brick 1 x 3 without Front Face
s\6636s01.dat ~Tile 1 x 6 without Top Face
s\3008s01.dat ~Brick 1 x 8 without Front Face
1-8cyls.dat Cylinder Sloped 0.125
1-8cyls2.dat Cylinder Sloped 0.125 Convex
30114.dat Minifig Hair Long with Headband
973pwd.dat Minifig Torso with Red on Bottom and Fringe Pattern
973pwf.dat Minifig Torso with White/Red Armour and White Belt Pattern
3626bpw5.dat Minifig Head with Painted Triangles Pattern
3626bpw4.dat Minifig Head with Orange Painted Face Pattern
3626bpw6.dat Minifig Head with Red and Dark-Turquoise Painted Lines, Eyebrows, Pupils, Nose Pattern
3626bpw7.dat Minifig Head with Light Turquoise and Orange Painted Face Pattern
3815bpw1.dat Minifig Hips with Red/White Triangles Pattern
s\6148328ys04.dat ~Sticker 1.9 x 3.8 with Black Air Vents and White "PORSCHE" on Red Background - Fifth Face
6148328i.dat Sticker 1.8 x 3.8 with Red "STOP" with Arrow on Black Background
98138p81.dat Tile 1 x 1 Round with VW Logo Pattern
6178096a.dat Sticker 0.8 x 1.7 with Metallic Silver VW Logo

22
p/1-4con29.dat Normal file
View File

@ -0,0 +1,22 @@
0 Cone 29 x 0.25
0 Name: 1-4con29.dat
0 Author: Willy Tschager [Holly-Wood]
0 !LDRAW_ORG Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 29 1 0 26.7931 1 11.0983 27.717 0 11.481 30 0 0
4 16 26.7931 1 11.0983 20.5059 1 20.5059 21.213 0 21.213 27.717 0 11.481
4 16 20.5059 1 20.5059 11.0983 1 26.7931 11.481 0 27.717 21.213 0 21.213
4 16 11.0983 1 26.7931 0 1 29 0 0 30 11.481 0 27.717
0 // conditional lines
5 24 29 1 0 30 0 0 26.7931 1 -11.0983 26.7931 1 11.0983
5 24 26.7931 1 11.0983 27.717 0 11.481 29 1 0 20.5059 1 20.5059
5 24 20.5059 1 20.5059 21.213 0 21.213 26.7931 1 11.0983 11.0983 1 26.7931
5 24 11.0983 1 26.7931 11.481 0 27.717 20.5059 1 20.5059 0 1 29
5 24 0 1 29 0 0 30 11.0983 1 26.7931 -11.0983 1 26.7931

View File

@ -1,7 +1,7 @@
0 Cylinder Sloped 0.125
0 Name: 1-8cyls.dat
0 Author: Willy Tschager [Holly-Wood]
0 !LDRAW_ORG Primitive UPDATE 2024-01
0 !LDRAW_ORG Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
@ -13,8 +13,10 @@
0 !HISTORY 2012-03-30 [PTadmin] Official Update 2012-01
0 !HISTORY 2024-01-14 [Holly-Wood] Complete re-write, original by guyvivan
0 !HISTORY 2024-01-29 [OrionP] Official Update 2024-01
0 !HISTORY 2024-06-06 [Philo] Changed last condline control point to match tangent plane
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
3 16 1 0 0 .9239 .0761 .3827 .9239 0 .3827
5 24 .9239 0 .3827 .9239 .0761 .3827 .7071 0 .7071 1 0 0
4 16 .9239 .0761 .3827 .7071 .2929 .7071 .7071 0 .7071 .9239 0 .3827
5 24 .7071 0 .7071 .7071 .2929 .7071 .3827 0 .9239 .9239 0 .3827
3 16 1 0 0 0.9239 0.0761 0.3827 0.9239 0 0.3827
5 24 0.9239 0 0.3827 0.9239 0.0761 0.3827 0.7071 0 0.7071 1 0 0
4 16 0.9239 0.0761 0.3827 0.7071 0.2929 0.7071 0.7071 0 0.7071 0.9239 0 0.3827
5 24 0.7071 0 0.7071 0.7071 0.2929 0.7071 0.4142 0 1 0.9239 0 0.3827

View File

@ -1,7 +1,7 @@
0 Cylinder Sloped 0.125 Convex
0 Name: 1-8cyls2.dat
0 Author: Paul Easter [pneaster]
0 !LDRAW_ORG Primitive UPDATE 2012-01
0 !LDRAW_ORG Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
@ -11,10 +11,11 @@
0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
0 !HISTORY 2012-02-16 [Philo] Changed to CCW
0 !HISTORY 2012-03-30 [PTadmin] Official Update 2012-01
0 !HISTORY 2024-06-06 [Philo] Changed last condline control point to match tangent plane
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
3 16 -0.3827 0.3827 0.9239 -0.3827 0 0.9239 0 0 1
4 16 -0.3827 0.3827 0.9239 -0.7071 0.7071 0.7071 -0.7071 0 0.7071 -0.3827 0 0.9239
5 24 -0.3827 0 0.9239 -0.3827 0.3827 0.9239 -0.7071 0 0.7071 0 0 1
5 24 -0.7071 0 0.7071 -0.7071 0.7071 0.7071 -0.9239 0 0.3827 -0.3827 0 0.9239
5 24 -0.7071 0 0.7071 -0.7071 0.7071 0.7071 -1 0 0.4142 -0.3827 0 0.9239

View File

@ -1,15 +1,16 @@
0 Cylinder 0.5 Junction
0 Name: 2-4cylj1x1.dat
0 Author: Kevin Roach [KROACH]
0 !LDRAW_ORG Primitive UPDATE 2019-01
0 !LICENSE Licensed under CC BY 2.0 and CC BY 4.0 : see CAreadme.txt
0 Author: Willy Tschager [Holly-Wood]
0 !LDRAW_ORG Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2019-06-28 [PTadmin] Official Update 2019-01
0 !HISTORY 2024-02-24 [Holly-Wood] Complete re-write, original by KROACH
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
0 // Connecting two cylinders of the same diameter
0 // Use when connecting cylinder of the same size
1 16 0 0 0 1 0 0 0 1 0 0 0 1 1-4cyls.dat
1 16 0 0 0 -1 0 0 0 1 0 0 0 1 1-4cyls.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 1-4cyls.dat

View File

@ -1,14 +1,15 @@
0 Cylinder 0.5 Junction with Edge Lines
0 Name: 2-4cylj1x1e.dat
0 Author: Kevin Roach [KROACH]
0 !LDRAW_ORG Primitive UPDATE 2019-01
0 !LICENSE Licensed under CC BY 2.0 and CC BY 4.0 : see CAreadme.txt
0 Author: Willy Tschager [Holly-Wood]
0 !LDRAW_ORG Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2019-06-28 [PTadmin] Official Update 2019-01
0 !HISTORY 2024-02-24 [Holly-Wood] Complete re-write, original by KROACH
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
1 16 0 0 0 1 0 0 0 1 0 0 0 1 2-4cylj1x1.dat
1 16 0 1 0 0 0 -1 0 -1 -1 1 0 0 1-4edge.dat
1 16 0 1 0 0 0 1 0 -1 -1 1 0 0 1-4edge.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 2-4cylj1x1.dat

19
p/3-16con15.dat Normal file
View File

@ -0,0 +1,19 @@
0 Cone 15 x 0.1875
0 Name: 3-16con15.dat
0 Author: Magnus Forsberg [MagFors]
0 !LDRAW_ORG Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 15 1 0 13.8585 1 5.7405 14.7824 0 6.1232 16 0 0
4 16 13.8585 1 5.7405 10.6065 1 10.6065 11.3136 0 11.3136 14.7824 0 6.1232
4 16 10.6065 1 10.6065 5.7405 1 13.8585 6.1232 0 14.7824 11.3136 0 11.3136
0 // conditional lines
5 24 15 1 0 16 0 0 15 1 -6.213 13.8585 1 5.7405
5 24 13.8585 1 5.7405 14.7824 0 6.1232 15 1 0 10.6065 1 10.6065
5 24 10.6065 1 10.6065 11.3136 0 11.3136 13.8585 1 5.7405 5.7405 1 13.8585
5 24 5.7405 1 13.8585 6.1232 0 14.7824 10.6065 1 10.6065 0 1 16.236
0 // Build by LDPartEditor (PrimGen 2.X)

16
p/48/1-12ring10.dat Normal file
View File

@ -0,0 +1,16 @@
0 Hi-Res Ring 10 x 0.0833
0 Name: 48\1-12ring10.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 11 0 0 10.9054 0 1.4355 9.914 0 1.305 10 0 0
4 16 10.9054 0 1.4355 10.6249 0 2.8468 9.659 0 2.588 9.914 0 1.305
4 16 10.6249 0 2.8468 10.1629 0 4.2097 9.239 0 3.827 9.659 0 2.588
4 16 10.1629 0 4.2097 9.526 0 5.5 8.66 0 5 9.239 0 3.827
0 // Build by LDPartEditor (PrimGen 2.X)

16
p/48/1-12tndis.dat Normal file
View File

@ -0,0 +1,16 @@
0 Hi-Res Disc Negative Truncated 0.0833
0 Name: 48\1-12tndis.dat
0 Author: Magnus Forsberg [MagFors]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
3 16 1 0 .5 .9914 0 .1305 1 0 0
3 16 1 0 .5 .9659 0 .2588 .9914 0 .1305
3 16 1 0 .5 .9239 0 .3827 .9659 0 .2588
3 16 1 0 .5 .866 0 .5 .9239 0 .3827
0 // Build by LDPartEditor (PrimGen 2.X), edited by me.

15
p/48/1-16ring11.dat Normal file
View File

@ -0,0 +1,15 @@
0 Hi-Res Ring 11 x 0.0625
0 Name: 48\1-16ring11.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 12 0 0 11.8968 0 1.566 10.9054 0 1.4355 11 0 0
4 16 11.8968 0 1.566 11.5908 0 3.1056 10.6249 0 2.8468 10.9054 0 1.4355
4 16 11.5908 0 3.1056 11.0868 0 4.5924 10.1629 0 4.2097 10.6249 0 2.8468
0 // Build by LDPartEditor (PrimGen 2.X)

14
p/48/1-24ring24.dat Normal file
View File

@ -0,0 +1,14 @@
0 Hi-Res Ring 24 x 0.0417
0 Name: 48\1-24ring24.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 25 0 0 24.785 0 3.2625 23.7936 0 3.132 24 0 0
4 16 24.785 0 3.2625 24.1475 0 6.47 23.1816 0 6.2112 23.7936 0 3.132
0 // Build by LDPartEditor (PrimGen 2.X)

14
p/48/1-24ring49.dat Normal file
View File

@ -0,0 +1,14 @@
0 Hi-Res Ring 49 x 0.0417
0 Name: 48\1-24ring49.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 50 0 0 49.57 0 6.525 48.5786 0 6.3945 49 0 0
4 16 49.57 0 6.525 48.295 0 12.94 47.3291 0 12.6812 48.5786 0 6.3945
0 // Build by LDPartEditor (PrimGen 2.X)

18
p/48/1-8ring11.dat Normal file
View File

@ -0,0 +1,18 @@
0 Hi-Res Ring 11 x 0.125
0 Name: 48\1-8ring11.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 12 0 0 11.8968 0 1.566 10.9054 0 1.4355 11 0 0
4 16 11.8968 0 1.566 11.5908 0 3.1056 10.6249 0 2.8468 10.9054 0 1.4355
4 16 11.5908 0 3.1056 11.0868 0 4.5924 10.1629 0 4.2097 10.6249 0 2.8468
4 16 11.0868 0 4.5924 10.392 0 6 9.526 0 5.5 10.1629 0 4.2097
4 16 10.392 0 6 9.5208 0 7.3056 8.7274 0 6.6968 9.526 0 5.5
4 16 9.5208 0 7.3056 8.4852 0 8.4852 7.7781 0 7.7781 8.7274 0 6.6968
0 // Build by LDPartEditor (PrimGen 2.X)

35
p/48/11-48con50.dat Normal file
View File

@ -0,0 +1,35 @@
0 Hi-Res Cone 50 x 0.2292
0 Name: 48\11-48con50.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2024-06-30 [OrionP] Official Update 2024-05
4 16 50 1 0 49.57 1 6.525 50.5614 0 6.6555 51 0 0
4 16 49.57 1 6.525 48.295 1 12.94 49.2609 0 13.1988 50.5614 0 6.6555
4 16 48.295 1 12.94 46.195 1 19.135 47.1189 0 19.5177 49.2609 0 13.1988
4 16 46.195 1 19.135 43.3 1 25 44.166 0 25.5 47.1189 0 19.5177
4 16 43.3 1 25 39.67 1 30.44 40.4634 0 31.0488 44.166 0 25.5
4 16 39.67 1 30.44 35.355 1 35.355 36.0621 0 36.0621 40.4634 0 31.0488
4 16 35.355 1 35.355 30.44 1 39.67 31.0488 0 40.4634 36.0621 0 36.0621
4 16 30.44 1 39.67 25 1 43.3 25.5 0 44.166 31.0488 0 40.4634
4 16 25 1 43.3 19.135 1 46.195 19.5177 0 47.1189 25.5 0 44.166
4 16 19.135 1 46.195 12.94 1 48.295 13.1988 0 49.2609 19.5177 0 47.1189
4 16 12.94 1 48.295 6.525 1 49.57 6.6555 0 50.5614 13.1988 0 49.2609
0 // conditional lines
5 24 50 1 0 51 0 0 50 1 -6.585 49.57 1 6.525
5 24 49.57 1 6.525 50.5614 0 6.6555 50 1 0 48.295 1 12.94
5 24 48.295 1 12.94 49.2609 0 13.1988 49.57 1 6.525 46.195 1 19.135
5 24 46.195 1 19.135 47.1189 0 19.5177 48.295 1 12.94 43.3 1 25
5 24 43.3 1 25 44.166 0 25.5 46.195 1 19.135 39.67 1 30.44
5 24 39.67 1 30.44 40.4634 0 31.0488 43.3 1 25 35.355 1 35.355
5 24 35.355 1 35.355 36.0621 0 36.0621 39.67 1 30.44 30.44 1 39.67
5 24 30.44 1 39.67 31.0488 0 40.4634 35.355 1 35.355 25 1 43.3
5 24 25 1 43.3 25.5 0 44.166 30.44 1 39.67 19.135 1 46.195
5 24 19.135 1 46.195 19.5177 0 47.1189 25 1 43.3 12.94 1 48.295
5 24 12.94 1 48.295 13.1988 0 49.2609 19.135 1 46.195 6.525 1 49.57
5 24 6.525 1 49.57 6.6555 0 50.5614 12.94 1 48.295 0 1 50.43
0 // Build by LDPartEditor (PrimGen 2.X)

20
p/48/3-16ring6.dat Normal file
View File

@ -0,0 +1,20 @@
0 Hi-Res Ring 6 x 0.1875
0 Name: 48\3-16ring6.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG 48_Primitive UPDATE 2024-05
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
