ldraw/lsynth/examples/TECHNIC_FLEX-SYSTEM-Synthes...

248 lines
16 KiB
Plaintext

0 TECHNIC_FLEX-SYSTEM-Synthesis
0 Name: TECHNIC_FLEX-SYSTEM-Synthesis.ldr
0 Author: Holly Wood
0 Unofficial Model
0 ROTATION CENTER 0 0 0 1 "Custom"
0 ROTATION CONFIG 0 0
1 47 0 277 0 -1 0 0 0 1 0 0 0 -1 3895.DAT
1 47 0 0 0 -1 0 0 0 1 0 0 0 -1 3702.DAT
1 47 -100 287 11 0 0 -1 0 1 0 1 0 0 4459.DAT
1 47 100 287 11 0 0 -1 0 1 0 1 0 0 4459.DAT
1 47 60 10 10 0 0 -1 0 1 0 1 0 0 4459.DAT
1 47 -60 10 0 0 -0.0348995 -0.999391 0 0.999391 -0.0348995 1 0 0 6587.DAT
1 47 -89.864 147.142 20 -0.142629 0.989776 0 0.989776 0.142629 0 0 0 -1 3703.DAT
1 47 89.865 147.141 20 -0.142629 -0.989776 0 -0.989776 0.142629 0 0 0 -1 3703.DAT
1 47 94.232 247.546 30 0 -0.684547 0.728969 0 -0.728969 -0.684547 1 0 0 3749.DAT
1 47 94.232 247.546 35 -0.684547 0 0.728969 -0.728969 0 -0.684547 0 -1 0 2900.DAT
1 47 94.238 247.546 45 0.977045 -0.21303 0 0.21303 0.977045 0 0 0 1 4265A.DAT
1 47 -68.557 69.386 30 0 0.679441 -0.73373 0 0.73373 0.679441 1 0 0 3749.DAT
1 47 -68.557 69.386 35 0.679441 0 -0.73373 0.73373 0 0.679441 0 -1 0 2900.DAT
1 47 -68.557 69.386 45 0.142629 0.989776 0 -0.989776 0.142629 0 0 0 1 4265A.DAT
0 SYNTH BEGIN TECHNIC_FLEX-SYSTEM_CABLE 1
0 SYNTH SHOW
0 MLCAD HIDE 1 2 88.071 240.986 35 -0.728969 0.684547 0 0.684547 0.728969 0 0 0 -1 LS02.dat
0 MLCAD HIDE 1 1 2.071 147.986 33 -0.728969 0.684547 0 0.684547 0.728969 0 0 0 -1 LS02.dat
0 MLCAD HIDE 1 4 -62.443 75.99 35 -0.73373 0.679441 0 0.679441 0.73373 0 0 0 -1 LS02.dat
0 SYNTH SYNTHESIZED BEGIN
1 1 74.375 226.411 35 -0.7287 -0.6848 0 0.6848 -0.7287 0 0 0 -1 342.DAT
1 1 74.3801 226.407 35 -1.4703 -72.309 0.0255 1.3558 -78.4207 0.0275 -0.0002 -2.0003 -1.9996 LS11.dat
1 1 2.071 147.986 33 -1.4952 -50.9279 -0.0352 1.3283 -57.3246 -0.0385 0.0007 2.0002 -1.9993 LS11.dat
1 1 -48.8542 90.6646 35 -0.7337 0.6794 0 0.6794 0.7337 0 0 0 -1 342.DAT
0 SYNTH SYNTHESIZED END
0 SYNTH END
1 47 -94.232 247.546 30 0 0.671721 0.740805 0 -0.740805 0.671721 1 0 0 3749.DAT
1 47 -94.232 247.546 35 0.671721 0 0.740805 -0.740805 0 0.671721 0 -1 0 2900.DAT
1 47 -94.232 247.546 45 0.740805 -0.671721 0 0.671721 0.740805 0 0 0 1 4265A.DAT
1 47 68.557 69.385 30 0 -0.666532 -0.745476 0 0.745476 -0.666532 1 0 0 3749.DAT
1 47 68.557 69.385 35 -0.666532 0 -0.745476 0.745476 0 -0.666532 0 -1 0 2900.DAT
1 47 68.557 69.385 45 0.142629 -0.989776 0 0.989776 0.142629 0 0 0 1 4265A.DAT
0 SYNTH BEGIN TECHNIC_FLEX-SYSTEM_CABLE 14
0 SYNTH SHOW
0 MLCAD HIDE 1 2 62.56 76.098 35 0.745476 0.666532 0 0.666532 -0.745476 0 0 0 -1 LS02.dat
0 MLCAD HIDE 1 14 1.56 144.098 37 0.745476 0.666532 0 0.666532 -0.745476 0 0 0 -1 LS02.dat
0 MLCAD HIDE 1 4 -88.187 240.879 35 0.740805 0.671721 0 0.671721 -0.740805 0 0 0 -1 LS02.dat
0 SYNTH SYNTHESIZED BEGIN
1 14 49.2345 91.0121 35 0.7457 -0.6663 0 0.6663 0.7457 0 0 0 -1 342.DAT
1 14 49.2294 91.0075 35 1.4881 -47.893 -0.0374 1.3362 53.3395 0.0417 0.0001 2.0095 -1.9992 LS11.dat
1 14 1.56 144.098 37 1.4638 -76.3126 0.0241 1.3628 81.9648 -0.0264 -0.0004 -2.0001 -1.9997 LS11.dat
1 14 -74.7526 226.063 35 0.7411 0.6714 0 0.6714 -0.7411 0 0 0 -1 342.DAT
0 SYNTH SYNTHESIZED END
0 SYNTH END
1 47 67.537 160.463 10 0 -0.989776 -0.142629 0 0.142629 -0.989776 1 0 0 3023.DAT
1 47 91.291 157.038 0 0.142629 -0.989776 0 0.989776 0.142629 0 0 0 1 4287.DAT
1 47 99.211 155.899 -10 0 -0.989776 -0.142629 0 0.142629 -0.989776 1 0 0 3710.DAT
1 47 122.964 152.476 -30 0 -0.989776 -0.142629 0 0.142629 -0.989776 1 0 0 3700.DAT
1 47 111.641 144.003 -30 -0.142629 -0.989776 0 -0.989776 0.142629 0 0 0 -1 4274.DAT
1 47 10 24 -10 0 0 -1 0 1 0 1 0 0 3023.DAT
1 47 10 0 -20 1 0 0 0 1 0 0 0 1 3665.DAT
1 47 10 -8 -20 0 0 -1 0 1 0 1 0 0 3623.DAT
1 47 10 -32 -30 0 0 -1 0 1 0 1 0 0 3700.DAT
1 47 20 -22 -30 1 0 0 0 1 0 0 0 1 4274.DAT
0 SYNTH BEGIN TECHNIC_FLEX-SYSTEM_HOSE 6
0 SYNTH SHOW
0 MLCAD HIDE 1 2 24 -22 -30 0 -1 0 1 0 0 0 0 1 LS02.dat
0 MLCAD HIDE 1 4 111.069 140.046 -30 -0.989776 -0.142629 0 0.142629 -0.989776 0 0 0 1 LS02.dat
0 SYNTH SYNTHESIZED BEGIN
1 6 24 -22 -30 -0.0255 1.6146 0 0.9997 0.0412 0 0 0 1 LS50.dat
1 6 25.0047 -21.9744 -30 -0.0763 1.6323 0 0.9971 0.1249 0 0 0 1 LS51.dat
1 6 26.0307 -21.8959 -30 -0.1267 1.6493 0 0.9919 0.2107 0 0 0 1 LS51.dat
1 6 27.0767 -21.7623 -30 -0.1768 1.6867 0 0.9842 0.303 0 0 0 1 LS51.dat
1 6 28.1633 -21.5671 -30 -0.2266 1.7157 0 0.974 0.3992 0 0 0 1 LS51.dat
1 6 29.2886 -21.3053 -30 -0.2755 1.7414 0 0.9613 0.4991 0 0 0 1 LS51.dat
1 6 30.4506 -20.9722 -30 -0.3234 1.7896 0 0.9462 0.6117 0 0 0 1 LS51.dat
1 6 31.6685 -20.556 -30 -0.3707 1.8523 0 0.9288 0.7393 0 0 0 1 LS51.dat
1 6 32.9605 -20.0403 -30 -0.4169 1.9104 0 0.909 0.8762 0 0 0 1 LS51.dat
1 6 34.3222 -19.4158 -30 -0.4621 2.003 0 0.8868 1.0437 0 0 0 1 LS51.dat
1 6 35.7902 -18.6508 -30 -0.5061 2.0875 0 0.8625 1.225 0 0 0 1 LS51.dat
1 6 37.3569 -17.7315 -30 -0.5489 2.2231 0 0.8359 1.4597 0 0 0 1 LS51.dat
1 6 39.0735 -16.6043 -30 -0.5904 2.3609 0 0.8071 1.7269 0 0 0 1 LS51.dat
1 6 40.9459 -15.2348 -30 -0.6303 2.5147 0 0.7763 2.0419 0 0 0 1 LS51.dat
1 6 43.0136 -13.5559 -30 -0.6669 2.4514 0 0.7452 2.1938 0 0 0 1 LS51.dat
1 6 45.0889 -11.6987 -30 -0.6976 2.2453 0 0.7165 2.1862 0 0 0 1 LS51.dat
1 6 47.0243 -9.8142 -30 -0.723 2.0974 0 0.6909 2.1949 0 0 0 1 LS51.dat
1 6 48.8623 -7.8908 -30 -0.7442 1.9486 0 0.6679 2.1713 0 0 0 1 LS51.dat
1 6 50.5917 -5.9638 -30 -0.7622 1.8322 0 0.6473 2.1575 0 0 0 1 LS51.dat
1 6 52.2351 -4.0285 -30 -0.7777 1.7421 0 0.6286 2.1555 0 0 0 1 LS51.dat
1 6 53.8134 -2.0758 -30 -0.7912 1.6447 0 0.6115 2.1279 0 0 0 1 LS51.dat
1 6 55.3148 -0.1332 -30 -0.803 1.5702 0 0.596 2.1156 0 0 0 1 LS51.dat
1 6 56.7588 1.8124 -30 -0.8134 1.4874 0 0.5817 2.0797 0 0 0 1 LS51.dat
1 6 58.1344 3.7357 -30 -0.8226 1.4252 0 0.5686 2.0618 0 0 0 1 LS51.dat
1 6 59.4595 5.6526 -30 -0.8309 1.3677 0 0.5565 2.042 0 0 0 1 LS51.dat
1 6 60.737 7.56 -30 -0.8383 1.3141 0 0.5452 2.0206 0 0 0 1 LS51.dat
1 6 61.9695 9.455 -30 -0.845 1.2642 0 0.5347 1.998 0 0 0 1 LS51.dat
1 6 63.1595 11.3356 -30 -0.8512 1.2179 0 0.5249 1.975 0 0 0 1 LS51.dat
1 6 64.3093 13.2001 -30 -0.8568 1.1868 0 0.5156 1.972 0 0 0 1 LS51.dat
1 6 65.4333 15.0677 -30 -0.862 1.1454 0 0.5069 1.9477 0 0 0 1 LS51.dat
1 6 66.5207 16.9167 -30 -0.8668 1.1183 0 0.4987 1.9439 0 0 0 1 LS51.dat
1 6 67.5853 18.767 -30 -0.8712 1.0812 0 0.4909 1.9191 0 0 0 1 LS51.dat
1 6 68.6164 20.597 -30 -0.8754 1.0574 0 0.4834 1.9147 0 0 0 1 LS51.dat
1 6 69.6271 22.4271 -30 -0.8792 1.0238 0 0.4764 1.8897 0 0 0 1 LS51.dat
1 6 70.6072 24.2359 -30 -0.8829 1.0031 0 0.4696 1.8859 0 0 0 1 LS51.dat
1 6 71.5691 26.0441 -30 -0.8863 0.9832 0 0.4631 1.8815 0 0 0 1 LS51.dat
1 6 72.5136 27.8513 -30 -0.8895 0.9536 0 0.4569 1.8563 0 0 0 1 LS51.dat
1 6 73.4309 29.6366 -30 -0.8925 0.9363 0 0.451 1.8528 0 0 0 1 LS51.dat
1 6 74.3326 31.4207 -30 -0.8954 0.9197 0 0.4453 1.8492 0 0 0 1 LS51.dat
1 6 75.2193 33.2035 -30 -0.8981 0.9038 0 0.4398 1.8458 0 0 0 1 LS51.dat
1 6 76.0918 34.985 -30 -0.9007 0.8885 0 0.4344 1.8423 0 0 0 1 LS51.dat
1 6 76.9506 36.7654 -30 -0.9032 0.8641 0 0.4293 1.8181 0 0 0 1 LS51.dat
1 6 77.7865 38.5238 -30 -0.9055 0.8506 0 0.4243 1.8155 0 0 0 1 LS51.dat
1 6 78.61 40.2812 -30 -0.9078 0.8377 0 0.4194 1.8131 0 0 0 1 LS51.dat
1 6 79.4217 42.0378 -30 -0.91 0.8255 0 0.4147 1.8113 0 0 0 1 LS51.dat
1 6 80.222 43.7935 -30 -0.9121 0.8229 0 0.4101 1.8302 0 0 0 1 LS51.dat
1 6 81.0206 45.5693 -30 -0.9141 0.8114 0 0.4056 1.8287 0 0 0 1 LS51.dat
1 6 81.8084 47.3447 -30 -0.916 0.8001 0 0.4011 1.8271 0 0 0 1 LS51.dat
1 6 82.5859 49.1198 -30 -0.9179 0.7893 0 0.3968 1.826 0 0 0 1 LS51.dat
1 6 83.3534 50.8949 -30 -0.9197 0.7791 0 0.3925 1.8254 0 0 0 1 LS51.dat
1 6 84.1112 52.6703 -30 -0.9215 0.7693 0 0.3884 1.8253 0 0 0 1 LS51.dat
1 6 84.8599 54.4462 -30 -0.9232 0.7684 0 0.3843 1.8461 0 0 0 1 LS51.dat
1 6 85.6082 56.2435 -30 -0.9249 0.7589 0 0.3802 1.8462 0 0 0 1 LS51.dat
1 6 86.3476 58.042 -30 -0.9265 0.7501 0 0.3762 1.8474 0 0 0 1 LS51.dat
1 6 87.0787 59.8418 -30 -0.9281 0.7497 0 0.3722 1.8693 0 0 0 1 LS51.dat
1 6 87.8097 61.6639 -30 -0.9297 0.7412 0 0.3683 1.8709 0 0 0 1 LS51.dat
1 6 88.5326 63.488 -30 -0.9312 0.7411 0 0.3644 1.8938 0 0 0 1 LS51.dat
1 6 89.2558 65.3353 -30 -0.9327 0.733 0 0.3605 1.8963 0 0 0 1 LS51.dat
1 6 89.9712 67.1853 -30 -0.9342 0.733 0 0.3567 1.9198 0 0 0 1 LS51.dat
1 6 90.687 69.0592 -30 -0.9357 0.7254 0 0.3528 1.9237 0 0 0 1 LS51.dat
1 6 91.3954 70.9367 -30 -0.9371 0.7258 0 0.349 1.9489 0 0 0 1 LS51.dat
1 6 92.1042 72.839 -30 -0.9385 0.726 0 0.3452 1.974 0 0 0 1 LS51.dat
1 6 92.8135 74.7667 -30 -0.9399 0.7186 0 0.3413 1.979 0 0 0 1 LS51.dat
1 6 93.5157 76.6993 -30 -0.9413 0.719 0 0.3375 2.0057 0 0 0 1 LS51.dat
1 6 94.2184 78.6584 -30 -0.9427 0.7194 0 0.3336 2.0331 0 0 0 1 LS51.dat
1 6 94.9215 80.6445 -30 -0.9441 0.7198 0 0.3296 2.0615 0 0 0 1 LS51.dat
1 6 95.625 82.6583 -30 -0.9455 0.7201 0 0.3257 2.0906 0 0 0 1 LS51.dat
1 6 96.3287 84.7003 -30 -0.9469 0.7205 0 0.3216 2.1209 0 0 0 1 LS51.dat
1 6 97.0326 86.7715 -30 -0.9482 0.7204 0 0.3176 2.1513 0 0 0 1 LS51.dat
1 6 97.7364 88.8724 -30 -0.9496 0.7202 0 0.3134 2.1826 0 0 0 1 LS51.dat
1 6 98.44 91.0039 -30 -0.951 0.7201 0 0.3091 2.2154 0 0 0 1 LS51.dat
1 6 99.1432 93.1667 -30 -0.9524 0.7195 0 0.3047 2.2489 0 0 0 1 LS51.dat
1 6 99.8457 95.3615 -30 -0.9539 0.7187 0 0.3002 2.2832 0 0 0 1 LS51.dat
1 6 100.547 97.5892 -30 -0.9553 0.7176 0 0.2956 2.3191 0 0 0 1 LS51.dat
1 6 101.247 99.8505 -30 -0.9568 0.7228 0 0.2908 2.378 0 0 0 1 LS51.dat
1 6 101.952 102.168 -30 -0.9583 0.7206 0 0.2858 2.4163 0 0 0 1 LS51.dat
1 6 102.654 104.521 -30 -0.9598 0.7242 0 0.2805 2.4779 0 0 0 1 LS51.dat
1 6 103.359 106.933 -30 -0.9614 0.7204 0 0.275 2.5187 0 0 0 1 LS51.dat
1 6 104.059 109.381 -30 -0.9631 0.7219 0 0.2691 2.5834 0 0 0 1 LS51.dat
1 6 104.76 111.889 -30 -0.9648 0.7217 0 0.2628 2.6494 0 0 0 1 LS51.dat
1 6 105.46 114.457 -30 -0.9667 0.7197 0 0.256 2.7175 0 0 0 1 LS51.dat
1 6 106.156 117.086 -30 -0.9686 0.7211 0 0.2486 2.8097 0 0 0 1 LS51.dat
1 6 106.852 119.797 -30 -0.9707 0.7132 0 0.2404 2.8803 0 0 0 1 LS51.dat
1 6 107.538 122.567 -30 -0.9729 0.7069 0 0.2312 2.9753 0 0 0 1 LS51.dat
1 6 108.215 125.415 -30 -0.9754 0.6948 0 0.2206 3.0716 0 0 0 1 LS51.dat
1 6 108.877 128.339 -30 -0.9781 0.68 0 0.2083 3.193 0 0 0 1 LS51.dat
1 6 109.519 131.353 -30 -0.9811 0.6792 0 0.1933 3.4471 0 0 0 1 LS51.dat
1 6 111.091 140.179 -30 -0.9862 -0.9584 0 0.1654 -5.7138 0 0 0 1 LS50.dat
0 SYNTH SYNTHESIZED END
0 SYNTH END
1 47 88.526 207.956 -10 0 -0.989776 0.142629 0 0.142629 0.989776 -1 0 0 3749.DAT
1 47 88.526 207.956 -21 -0.0261766 0 0.999657 0.999657 0 0.0261766 0 1 0 2825.DAT
1 47 128.511 209.01 -19 0 0.944377 0.328867 0 -0.328867 0.944377 1 0 0 3749.DAT
1 47 128.511 209.01 -30 -0.328867 0 -0.944377 -0.944377 0 0.328867 0 1 0 2900.DAT
1 47 128.511 209.01 -6 -0.377841 0.925871 0 -0.925871 -0.377841 0 0 0 1 4265A.DAT
1 47 -60 10 -21 0.979222 0 0.202787 0.202787 0 -0.979222 0 1 0 2825.DAT
1 47 -51.879 -29.166 -19 0 -0.168489 -0.985703 0 0.985703 -0.168489 1 0 0 3749.DAT
1 47 -51.879 -29.166 -30 0.985703 0 0.168489 0.168489 0 -0.985703 0 1 0 2900.DAT
1 47 -51.879 -29.166 -6 0.979222 -0.202787 0 0.202787 0.979222 0 0 0 1 4265A.DAT
0 SYNTH BEGIN TECHNIC_FLEX-SYSTEM_CABLE 25
0 SYNTH SHOW
0 MLCAD HIDE 1 2 -44.001 -27.822 -30 -0.0103221 -0.985648 -0.168489 -0.00176438 -0.16848 0.985704 -0.999944 0.0104717 0 LS02.dat
0 MLCAD HIDE 1 25 0 -22 -30 0 -1 0 0 0 1 -1 0 0 LS02.dat
0 MLCAD HIDE 1 25 24 -22 -30 0 -1 0 0 0 1 -1 0 0 LS02.dat
0 MLCAD HIDE 1 25 111.069 140.046 -30 0 -0.142629 -1 0 -1 0.142629 -1 0 0 LS02.dat
0 MLCAD HIDE 1 25 114.778 165.78 -30 0 -0.142629 -0.989776 0 -0.989776 0.142629 -1 0 0 LS02.dat
0 MLCAD HIDE 1 4 125.842 201.476 -30 0 -0.328867 -0.944377 0 -0.944377 0.328867 -1 0 0 LS02.dat
0 SYNTH SYNTHESIZED BEGIN
1 25 -24.289 -24.4468 -30.2133 -0.0105 0.9856 -0.1688 -0.0018 0.1688 0.9857 -0.9999 -0.0107 0 342.DAT
1 25 -24.288 -24.4524 -30.2094 0.0068 12.0343 -0.3319 0.0011 2.0251 1.9723 -2 0.0419 -0 LS11.dat
1 25 -13.0088 -22.5543 -30.1701 0.0446 3.6956 -0.211 0.0027 0.3922 1.9888 -1.9995 0.083 -0.002 LS11.dat
1 25 -10.2766 -22.2644 -30.1087 0.0211 10.6102 -0.0514 0.0003 0.273 1.9993 -1.9999 0.1122 -0.0002 LS11.dat
1 25 0 -22 -30 0 24.0041 0 0 0 2 -2 0 0 LS11.dat
1 25 24 -22 -30 0 1.6135 -0.0508 0 0.041 1.9994 -2 0 0 LS11.dat
1 25 25.0053 -21.9744 -30 0 1.6313 -0.1521 0 0.1245 1.9942 -2 0 0 LS11.dat
1 25 26.032 -21.8961 -30 0 1.6485 -0.2527 0 0.21 1.984 -2 0 0 LS11.dat
1 25 27.0786 -21.7628 -30 0 1.6861 -0.3527 0 0.3021 1.9687 -2 0 0 LS11.dat
1 25 28.1659 -21.568 -30 0 1.7153 -0.4521 0 0.398 1.9482 -2 0 0 LS11.dat
1 25 29.2921 -21.3066 -30 0 1.7413 -0.5497 0 0.4977 1.923 -2 0 0 LS11.dat
1 25 30.4549 -20.9742 -30 0 1.7898 -0.6454 0 0.6102 1.893 -2 0 0 LS11.dat
1 25 31.6738 -20.5587 -30 0 1.8529 -0.7397 0 0.7376 1.8582 -2 0 0 LS11.dat
1 25 32.9669 -20.0439 -30 0 1.9113 -0.8321 0 0.8745 1.8187 -2 0 0 LS11.dat
1 25 34.3298 -19.4203 -30 0 2.0043 -0.9224 0 1.0419 1.7746 -2 0 0 LS11.dat
1 25 35.7993 -18.6565 -30 0 2.0893 -1.0104 0 1.2231 1.726 -2 0 0 LS11.dat
1 25 37.3676 -17.7384 -30 0 2.2254 -1.096 0 1.4579 1.673 -2 0 0 LS11.dat
1 25 39.0862 -16.6125 -30 0 2.3616 -1.179 0 1.7235 1.6155 -2 0 0 LS11.dat
1 25 40.9609 -15.2443 -30 0 2.5201 -1.2587 0 2.0408 1.5543 -2 0 0 LS11.dat
1 25 43.0126 -13.5828 -30 0 2.7476 -1.3351 0 2.4635 1.4891 -2 0 0 LS11.dat
1 25 45.3103 -11.5226 -30 0 3.0081 -1.4084 0 2.9836 1.42 -2 0 0 LS11.dat
1 25 47.8895 -8.9643 -30 0 3.3369 -1.4781 0 3.6609 1.3473 -2 0 0 LS11.dat
1 25 50.8201 -5.749 -30 0 3.7386 -1.544 0 4.5404 1.2713 -2 0 0 LS11.dat
1 25 54.1756 -1.6739 -30 0 4.2628 -1.6059 0 5.742 1.1922 -2 0 0 LS11.dat
1 25 58.0786 3.5838 -30 0 4.9229 -1.6638 0 7.3794 1.1099 -2 0 0 LS11.dat
1 25 62.6672 10.4623 -30 0 5.7258 -1.7174 0 9.5932 1.025 -2 0 0 LS11.dat
1 25 68.0853 19.5402 -30 0 6.708 -1.7665 0 12.6349 0.9378 -2 0 0 LS11.dat
1 25 74.5115 31.6448 -30 0 7.8359 -1.8112 0 16.7307 0.8483 -2 0 0 LS11.dat
1 25 82.0928 47.8328 -30 0 8.7003 -1.8513 0 21.2846 0.7567 -2 0 0 LS11.dat
1 25 90.5679 68.5672 -30 0 8.53 -1.8865 0 24.2311 0.6641 -2 0 0 LS11.dat
1 25 98.9024 92.2444 -30 0 6.5704 -1.9168 0 22.0577 0.571 -2 0 0 LS11.dat
1 25 105.305 113.739 -30 0 3.8454 -1.9424 0 15.6801 0.4764 -2 0 0 LS11.dat
1 25 108.984 128.743 -30 0 2.2654 -1.9668 0 12.2787 0.3629 -2 0 0 LS11.dat
1 25 111.069 140.046 -30 0 3.747 -1.9996 0 25.9986 0.2882 -2 0 0 LS11.dat
1 25 114.778 165.78 -30 0 0.9436 -1.9744 0 5.8355 0.3192 -2 0 0 LS11.dat
1 25 115.619 170.983 -30 0 0.7156 -1.9545 0 3.2964 0.4243 -2 0 0 LS11.dat
1 25 116.058 173.002 -30 0 3.2765 -1.8967 0 9.7936 0.6345 -2 0 0 LS11.dat
1 25 119.265 182.589 -30 0 -0.3289 -0.9444 0 -0.9444 0.3289 -1 0 0 342.DAT
0 SYNTH SYNTHESIZED END
0 SYNTH END
1 47 50 304 -70 0 0 1 0 1 0 -1 0 0 2555.DAT
1 47 -70 304 -70 0 0 1 0 1 0 -1 0 0 2555.DAT
1 47 72 258 -70 -1 0 0 0 0.953717 -0.300706 0 -0.300706 -0.953717 30377.DAT
1 47 28 258 -70 -1 0 0 0 0.953717 -0.300706 0 -0.300706 -0.953717 30377.DAT
1 47 -10 258 -70 -1 0 0 0 0.953717 -0.300706 0 -0.300706 -0.953717 30377.DAT
1 47 -48 258 -70 -1 0 0 0 0.953717 -0.300706 0 -0.300706 -0.953717 30377.DAT
1 47 -92 258 -70 -1 0 0 0 0.953717 -0.300706 0 -0.300706 -0.953717 30377.DAT
1 47 50 304 -110 0 0 1 0 1 0 -1 0 0 2555.DAT
1 47 -70 304 -110 0 0 1 0 1 0 -1 0 0 2555.DAT
0 SYNTH BEGIN TECHNIC_FLEX-SYSTEM_HOSE 7
0 SYNTH SHOW
0 MLCAD HIDE 1 2 88 298 -70 0 1 0 1 0 0 0 0 -1 LS02.dat
0 MLCAD HIDE 1 4 -108 298 -70 0 1 0 1 0 0 0 0 -1 LS02.dat
0 SYNTH SYNTHESIZED BEGIN
1 7 88 298 -70 0 -196 0 1 0 0 0 0 -1 LS50.dat
0 SYNTH SYNTHESIZED END
0 SYNTH END
0 SYNTH BEGIN TECHNIC_FLEX-SYSTEM_HOSE 22
0 SYNTH SHOW
0 MLCAD HIDE 1 2 88 258 -70 0 1 0 0 0 1 1 0 0 LS02.dat
0 MLCAD HIDE 1 4 -108 258 -70 0 1 0 0 0 1 1 0 0 LS02.dat
0 SYNTH SYNTHESIZED BEGIN
1 22 88 258 -70 0 -196 0 0 0 1 1 0 0 LS50.dat
0 SYNTH SYNTHESIZED END
0 SYNTH END
0 SYNTH BEGIN TECHNIC_FLEX-SYSTEM_HOSE 10
0 SYNTH SHOW
0 MLCAD HIDE 1 2 60 298 -110 0 1 0 0 0 1 1 0 0 LS02.dat
0 MLCAD HIDE 1 4 -80 298 -110 0 1 0 0 0 1 1 0 0 LS02.dat
0 SYNTH SYNTHESIZED BEGIN
1 10 60 298 -110 0 -140 0 0 0 1 1 0 0 LS50.dat
0 SYNTH SYNTHESIZED END
0 SYNTH END
0