ldraw/parts/s/30126s01.dat
2020-09-19 23:26:27 +02:00

138 lines
5.7 KiB
Plaintext

0 ~Minifig Feathers
0 Name: s\30126s01.dat
0 Author: Franklin W. Cain [fwcain]
0 !LDRAW_ORG Subpart UPDATE 2009-01
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2002-01-22 [unknown] Fixed two small triangle errors
0 !HISTORY 2002-02-18 [PTadmin] Official Update 2002-01
0 !HISTORY 2007-09-09 [PTadmin] Header formatted for Contributor Agreement
0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
0 !HISTORY 2008-07-07 [PTadmin] Renamed from s\471s01
0 !HISTORY 2009-05-02 [PTadmin] Official Update 2009-01
4 16 -2 0 -2.25 2 0 -2.25 2 0 2.25 -2 0 2.25
0
4 16 -2 0 -0.75 -2 0 2.25 -4 0 2.25 -4 0 -0.75
4 16 2 0 0.75 2 0 -2.25 4 0 -2.25 4 0 0.75
0
2 24 -2 0 -2.25 4 0 -2.25
2 24 2 0 2.25 -4 0 2.25
2 24 -2 0 -0.75 -4 0 -0.75
2 24 2 0 0.75 4 0 0.75
2 24 -2 0 -0.75 -2 0 -2.25
2 24 2 0 0.75 2 0 2.25
2 24 -4 0 -0.75 -4 0 2.25
2 24 4 0 0.75 4 0 -2.25
0
0
4 16 -2 0 -2.25 -2.40 -3.20 -2.25 -2.40 -3.20 -0.75 -2 0 -0.75
4 16 2 0 2.25 2.40 -3.20 2.25 2.40 -3.20 0.75 2 0 0.75
4 16 -2.40 -3.20 -2.25 0 -12 -2.25 0 -12 -0.75 -2.40 -3.20 -0.75
4 16 2.40 -3.20 2.25 0 -12 2.25 0 -12 0.75 2.40 -3.20 0.75
0
4 16 0 -12 -2.25 6 -24 -2.25 6 -24 0.75 0 -12 0.75
4 16 0 -12 2.25 -6 -24 2.25 -6 -24 -0.75 0 -12 -0.75
4 16 6 -24 -2.25 10 -28 -2.25 10 -28 0.75 6 -24 0.75
4 16 -6 -24 2.25 -10 -28 2.25 -10 -28 -0.75 -6 -24 -0.75
4 16 10 -28 -2.25 14 -28 -2.25 14 -28 0.75 10 -28 0.75
4 16 -10 -28 2.25 -14 -28 2.25 -14 -28 -0.75 -10 -28 -0.75
4 16 14 -28 -2.25 16.40 -24.80 -2.25 16.40 -24.80 0.75 14 -28 0.75
4 16 -14 -28 2.25 -16.40 -24.80 2.25 -16.40 -24.80 -0.75 -14 -28 -0.75
4 16 16.40 -24.80 -2.25 15.60 -19.20 -2.25 15.60 -19.20 0.75 16.40 -24.80 0.75
4 16 -16.40 -24.80 2.25 -15.60 -19.20 2.25 -15.60 -19.20 -0.75 -16.40 -24.80 -0.75
4 16 15.60 -19.20 -2.25 9.60 -7.20 -2.25 9.60 -7.20 0.75 15.60 -19.20 0.75
4 16 -15.60 -19.20 2.25 -9.60 -7.20 2.25 -9.60 -7.20 -0.75 -15.60 -19.20 -0.75
4 16 9.60 -7.20 -2.25 4 0 -2.25 4 0 0.75 9.60 -7.20 0.75
4 16 -9.60 -7.20 2.25 -4 0 2.25 -4 0 -0.75 -9.60 -7.20 -0.75
0
0
3 16 -2 0 -2.25 -2.40 -3.20 -2.25 4 0 -2.25
3 16 2 0 2.25 2.40 -3.20 2.25 -4 0 2.25
4 16 -2.40 -3.20 -2.25 0 -12 -2.25 9.60 -7.20 -2.25 4 0 -2.25
4 16 2.40 -3.20 2.25 0 -12 2.25 -9.60 -7.20 2.25 -4 0 2.25
4 16 0 -12 -2.25 6 -24 -2.25 15.60 -19.20 -2.25 9.60 -7.20 -2.25
4 16 0 -12 2.25 -6 -24 2.25 -15.60 -19.20 2.25 -9.60 -7.20 2.25
4 16 6 -24 -2.25 10 -28 -2.25 16.40 -24.80 -2.25 15.60 -19.20 -2.25
4 16 -6 -24 2.25 -10 -28 2.25 -16.40 -24.80 2.25 -15.60 -19.20 2.25
3 16 10 -28 -2.25 16.40 -24.80 -2.25 14 -28 -2.25
3 16 -10 -28 2.25 -16.40 -24.80 2.25 -14 -28 2.25
0
0
3 16 -2 0 -0.75 -4 0 -0.75 -2.40 -3.20 -0.75
3 16 2 0 0.75 4 0 0.75 2.40 -3.20 0.75
3 16 -4 0 -0.75 -2.40 -3.20 -0.75 -9.60 -7.20 -0.75
3 16 4 0 0.75 2.40 -3.20 0.75 9.60 -7.20 0.75
3 16 -2.40 -3.20 -0.75 -9.60 -7.20 -0.75 0 -12 -0.75
3 16 2.40 -3.20 0.75 9.60 -7.20 0.75 0 -12 0.75
4 16 0 -12 -0.75 -6 -24 -0.75 -15.60 -19.20 -0.75 -9.60 -7.20 -0.75
4 16 0 -12 0.75 6 -24 0.75 15.60 -19.20 0.75 9.60 -7.20 0.75
4 16 -6 -24 -0.75 -10 -28 -0.75 -16.40 -24.80 -0.75 -15.60 -19.20 -0.75
4 16 6 -24 0.75 10 -28 0.75 16.40 -24.80 0.75 15.60 -19.20 0.75
3 16 -10 -28 -0.75 -16.40 -24.80 -0.75 -14 -28 -0.75
3 16 10 -28 0.75 16.40 -24.80 0.75 14 -28 0.75
0
0
2 24 -2 0 -2.25 -2.40 -3.20 -2.25
2 24 2 0 2.25 2.40 -3.20 2.25
2 24 -2.40 -3.20 -2.25 0 -12 -2.25
2 24 2.40 -3.20 2.25 0 -12 2.25
2 24 0 -12 -2.25 6 -24 -2.25
2 24 0 -12 2.25 -6 -24 2.25
2 24 6 -24 -2.25 10 -28 -2.25
2 24 -6 -24 2.25 -10 -28 2.25
2 24 10 -28 -2.25 14 -28 -2.25
2 24 -10 -28 2.25 -14 -28 2.25
2 24 14 -28 -2.25 16.40 -24.80 -2.25
2 24 -14 -28 2.25 -16.40 -24.80 2.25
2 24 16.40 -24.80 -2.25 15.60 -19.20 -2.25
2 24 -16.40 -24.80 2.25 -15.60 -19.20 2.25
2 24 15.60 -19.20 -2.25 9.60 -7.20 -2.25
2 24 -15.60 -19.20 2.25 -9.60 -7.20 2.25
2 24 9.60 -7.20 -2.25 4 0 -2.25
2 24 -9.60 -7.20 2.25 -4 0 2.25
0
0
2 24 0 -12 -0.75 0 -12 0.75
0
0
2 24 -2 0 -0.75 -2.40 -3.20 -0.75
2 24 2 0 0.75 2.40 -3.20 0.75
2 24 -2.40 -3.20 -0.75 0 -12 -0.75
2 24 2.40 -3.20 0.75 0 -12 0.75
0
2 24 0 -12 0.75 6 -24 0.75
2 24 0 -12 -0.75 -6 -24 -0.75
2 24 6 -24 0.75 10 -28 0.75
2 24 -6 -24 -0.75 -10 -28 -0.75
2 24 10 -28 0.75 14 -28 0.75
2 24 -10 -28 -0.75 -14 -28 -0.75
2 24 14 -28 0.75 16.40 -24.80 0.75
2 24 -14 -28 -0.75 -16.40 -24.80 -0.75
2 24 16.40 -24.80 0.75 15.60 -19.20 0.75
2 24 -16.40 -24.80 -0.75 -15.60 -19.20 -0.75
2 24 15.60 -19.20 0.75 9.60 -7.20 0.75
2 24 -15.60 -19.20 -0.75 -9.60 -7.20 -0.75
2 24 9.60 -7.20 0.75 4 0 0.75
2 24 -9.60 -7.20 -0.75 -4 0 -0.75
0
0
5 24 -2.40 -3.20 -2.25 -2.40 -3.20 -0.75 -2 0 -2.25 0 -12 -2.25
5 24 2.40 -3.20 2.25 2.40 -3.20 0.75 2 0 2.25 0 -12 2.25
5 24 0 -12 -2.25 0 -12 -0.75 -2.40 -3.20 -2.25 6 -24 -2.25
5 24 0 -12 2.25 0 -12 0.75 2.40 -3.20 2.25 -6 -24 2.25
0
5 24 6 -24 -2.25 6 -24 0.75 0 -12 -2.25 10 -28 -2.25
5 24 -6 -24 2.25 -6 -24 -0.75 0 -12 2.25 -10 -28 2.25
5 24 10 -28 -2.25 10 -28 0.75 6 -24 -2.25 14 -28 -2.25
5 24 -10 -28 2.25 -10 -28 -0.75 -6 -24 2.25 -14 -28 2.25
5 24 14 -28 -2.25 14 -28 0.75 10 -28 -2.25 16.40 -24.80 -2.25
5 24 -14 -28 2.25 -14 -28 -0.75 -10 -28 2.25 -16.40 -24.80 2.25
5 24 16.40 -24.80 -2.25 16.40 -24.80 0.75 14 -28 -2.25 15.60 -19.20 -2.25
5 24 -16.40 -24.80 2.25 -16.40 -24.80 -0.75 -14 -28 2.25 -15.60 -19.20 2.25
5 24 15.60 -19.20 -2.25 15.60 -19.20 0.75 16.40 -24.80 -2.25 9.60 -7.20 -2.25
5 24 -15.60 -19.20 2.25 -15.60 -19.20 -0.75 -16.40 -24.80 2.25 -9.60 -7.20 2.25
5 24 9.60 -7.20 -2.25 9.60 -7.20 0.75 15.60 -19.20 -2.25 4 0 -2.25
5 24 -9.60 -7.20 2.25 -9.60 -7.20 -0.75 -15.60 -19.20 2.25 -4 0 2.25
0