ldraw/parts/s/3626b37b.dat
Laurens Valk 81122bd320
parts: LDraw 2008-01 update.
This commit is the result of running LDraw0801.exe.

The following installation options are selected:
- Core parts library
- Alias parts library
- Physical colour parts library

The following option is NOT selected:
- Non re-distributable parts library

This also adds models/note0801*.txt files which were added to subsequent
updates for backward compatibility.

Official release notes, quoted from ldraw.org:

"""
LDraw.org Library Update 2008-01 September 10, 2008
This release is complete re-issue of the official library, up to and including the last (2005-01) parts update, with the primary purpose of aligning the library with the Contributor Agreement. This clarifies the redistribution status of the part files within the library, and standardises the file headers.

To this end, a total of 90 files have been excluded from the re-distributable library because we have been unable to contact the original author or persuade them to affirm the Contributor Agreement. The current community of LDraw part authors is working to re-create those parts so that they can be added to the re-distributable library in a subsequent parts update.

In addition to separating the parts that are not re-distributable, We have taken the opportunity to separate two additional classes of part files and make their installation optional in a new Windows installation package.

- Alias parts : generic colour versions of parts that are physically identical to parts in the core parts library, but have a different part number, either because of production differences between opaque and transparent parts or due to evolution of the part numbering scheme.

- Physical colour parts : hard-coded colour versions of parts or composite parts.

No new parts are included in this update, but its release does now make it possible to restart the more regular publication of additions to the library. Minor changes have been made to part descriptions as part of the header standardisation.
"""
2020-09-19 23:25:27 +02:00

186 lines
11 KiB
Plaintext

0 ~Minifig Head with Sideburns & Droopy Moustache - Except Hair
0 Name: s\3626b37b.dat
0 Author: Franklin W. Cain [fwcain]
0 !LDRAW_ORG Subpart UPDATE 2003-01
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2003-03-12 [PTadmin] Official Update 2003-01
0 !HISTORY 2007-08-31 [PTadmin] Header formatted for Contributor Agreement
0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\3626bs01.dat
0
0 eyes
0
1 0 -3.500 10 -12.304 1.250 -0.244 0 0 0 -1.250 -0.244 1 0 4-4disc.dat
1 0 3.500 10 -12.304 1.250 0.244 0 0 0 -1.250 0.244 1 0 4-4disc.dat
1 16 -3.500 10 -12.304 1.250 -0.244 0 0 0 -1.250 -0.244 1 0 4-4ndis.dat
1 16 3.500 10 -12.304 1.250 0.244 0 0 0 -1.250 0.244 1 0 4-4ndis.dat
0
4 16 0 8 -13 0 8.750 -13 -4.975 8.750 -12.010 -4.975 8 -12.010
4 16 0 8 -13 0 8.750 -13 4.975 8.750 -12.010 4.975 8 -12.010
4 16 0 8.750 -13 0 11.250 -13 -2.250 11.250 -12.548 -2.250 8.750 -12.548
4 16 0 8.750 -13 0 11.250 -13 2.250 11.250 -12.548 2.250 8.750 -12.548
4 16 -4.750 8.750 -12.060 -4.750 11.250 -12.060 -4.975 11.250 -12.010 -4.975 8.750 -12.010
4 16 4.750 8.750 -12.060 4.750 11.250 -12.060 4.975 11.250 -12.010 4.975 8.750 -12.010
4 16 0 11.250 -13 0 12 -13 -4.975 12 -12.010 -4.975 11.250 -12.010
4 16 0 11.250 -13 0 12 -13 4.975 12 -12.010 4.975 11.250 -12.010
0
0 moustache
0
4 16 -1 12 -12.801 -1 13.500 -12.801 0 13.500 -13 0 12 -13
4 16 1 12 -12.801 1 13.500 -12.801 0 13.500 -13 0 12 -13
3 16 -1.750 12 -12.652 -4.250 12.750 -12.154 -4.975 12 -12.010
3 16 1.750 12 -12.652 4.250 12.750 -12.154 4.975 12 -12.010
3 16 -4.250 12.750 -12.154 -4.975 13.500 -12.010 -4.975 12 -12.010
3 16 4.250 12.750 -12.154 4.975 13.500 -12.010 4.975 12 -12.010
4 16 -1 13.500 -12.801 -3.500 14.250 -12.304 0 14.250 -13 0 13.500 -13
4 16 1 13.500 -12.801 3.500 14.250 -12.304 0 14.250 -13 0 13.500 -13
0
3 16 -4.975 13.500 -12.010 -5.750 17 -11.492 -9.192 17 -9.192
3 16 4.975 13.500 -12.010 5.750 17 -11.492 9.192 17 -9.192
3 16 -4.975 4 -12.010 -4.975 13.500 -12.010 -9.192 17 -9.192
3 16 4.975 4 -12.010 4.975 13.500 -12.010 9.192 17 -9.192
0
3 16 -4.415 19.828 -10.658 -4.975 17 -12.010 -5.750 19 -10.271
3 16 4.415 19.828 -10.658 4.975 17 -12.010 5.750 19 -10.271
3 16 -4.415 19.828 -10.658 -5.750 19 -10.271 -8.157 19.828 -8.157
3 16 4.415 19.828 -10.658 5.750 19 -10.271 8.157 19.828 -8.157
4 16 -5.750 17 -11.492 -5.750 19 -10.271 -8.157 19.828 -8.157 -9.192 17 -9.192
4 16 5.750 17 -11.492 5.750 19 -10.271 8.157 19.828 -8.157 9.192 17 -9.192
0
0 "smile"
0
4 0 0 15 -13 0 16 -13 -1.750 15.750 -12.652 -1.750 14.750 -12.652
4 0 0 15 -13 0 16 -13 1.750 15.750 -12.652 1.750 14.750 -12.652
4 0 -1.750 14.750 -12.652 -1.750 15.750 -12.652 -3.500 15 -12.304 -3 14.250 -12.403
4 0 1.750 14.750 -12.652 1.750 15.750 -12.652 3.500 15 -12.304 3 14.250 -12.403
3 0 -3 14.250 -12.403 -3.500 14.500 -12.304 -3.500 15 -12.304
3 0 3 14.250 -12.403 3.500 14.500 -12.304 3.500 15 -12.304
0
3 16 -1.750 14.750 -12.652 -3 14.250 -12.403 0 14.250 -13
3 16 1.750 14.750 -12.652 3 14.250 -12.403 0 14.250 -13
3 16 -1.750 14.750 -12.652 0 14.250 -13 0 15 -13
3 16 1.750 14.750 -12.652 0 14.250 -13 0 15 -13
3 16 -3 14.250 -12.403 -3.500 14.250 -12.304 -3.500 14.500 -12.304
3 16 3 14.250 -12.403 3.500 14.250 -12.304 3.500 14.500 -12.304
4 16 -1.750 15.750 -12.652 -1.750 17 -12.652 0 17 -13 0 16 -13
4 16 1.750 15.750 -12.652 1.750 17 -12.652 0 17 -13 0 16 -13
4 16 -1.750 15.750 -12.652 -1.750 17 -12.652 -3.500 17 -12.304 -3.500 15 -12.304
4 16 1.750 15.750 -12.652 1.750 17 -12.652 3.500 17 -12.304 3.500 15 -12.304
4 16 -3.500 14.250 -12.304 -4.250 15.250 -12.154 -4.250 17 -12.154 -3.500 17 -12.304
4 16 3.500 14.250 -12.304 4.250 15.250 -12.154 4.250 17 -12.154 3.500 17 -12.304
3 16 -4.250 15.250 -12.154 -4.250 17 -12.154 -4.975 17 -12.010
3 16 4.250 15.250 -12.154 4.250 17 -12.154 4.975 17 -12.010
0
0 sideburns
0
3 16 -9.192 4.500 -9.192 -9.192 6 -9.192 -9.530 6 -8.686
3 16 9.192 4.500 -9.192 9.192 6 -9.192 9.530 6 -8.686
4 16 -9.192 6.500 -9.192 -9.192 8 -9.192 -9.868 8 -8.180 -9.530 6.500 -8.686
4 16 9.192 6.500 -9.192 9.192 8 -9.192 9.868 8 -8.180 9.530 6.500 -8.686
4 16 -9.192 8.500 -9.192 -9.192 10 -9.192 -10.207 10 -7.674 -9.868 8.500 -8.180
4 16 9.192 8.500 -9.192 9.192 10 -9.192 10.207 10 -7.674 9.868 8.500 -8.180
4 16 -9.192 10.500 -9.192 -9.192 12 -9.192 -10.545 12 -7.168 -10.207 10.500 -7.674
4 16 9.192 10.500 -9.192 9.192 12 -9.192 10.545 12 -7.168 10.207 10.500 -7.674
4 16 -9.192 12.500 -9.192 -9.192 14 -9.192 -10.883 14 -6.662 -10.545 12.500 -7.168
4 16 9.192 12.500 -9.192 9.192 14 -9.192 10.883 14 -6.662 10.545 12.500 -7.168
3 16 -12.010 4.500 -4.975 -11.897 6 -5.144 -12.010 6 -4.975
3 16 12.010 4.500 -4.975 11.897 6 -5.144 12.010 6 -4.975
4 16 -11.897 6.500 -5.144 -11.784 8 -5.312 -12.010 8 -4.975 -12.010 6.500 -4.975
4 16 11.897 6.500 -5.144 11.784 8 -5.312 12.010 8 -4.975 12.010 6.500 -4.975
4 16 -11.784 8.500 -5.312 -11.672 10 -5.481 -12.010 10 -4.975 -12.010 8.500 -4.975
4 16 11.784 8.500 -5.312 11.672 10 -5.481 12.010 10 -4.975 12.010 8.500 -4.975
4 16 -11.672 10.500 -5.481 -11.559 12 -5.649 -12.010 12 -4.975 -12.010 10.500 -4.975
4 16 11.672 10.500 -5.481 11.559 12 -5.649 12.010 12 -4.975 12.010 10.500 -4.975
4 16 -11.559 12.500 -5.649 -11.446 14 -5.818 -12.010 14 -4.975 -12.010 12.500 -4.975
4 16 11.559 12.500 -5.649 11.446 14 -5.818 12.010 14 -4.975 12.010 12.500 -4.975
4 16 -9.192 4 -9.192 -12.010 4 -4.975 -12.010 4.500 -4.975 -9.192 4.500 -9.192
4 16 9.192 4 -9.192 12.010 4 -4.975 12.010 4.500 -4.975 9.192 4.500 -9.192
4 16 -9.192 6 -9.192 -12.010 6 -4.975 -12.010 6.500 -4.975 -9.192 6.500 -9.192
4 16 9.192 6 -9.192 12.010 6 -4.975 12.010 6.500 -4.975 9.192 6.500 -9.192
4 16 -9.192 8 -9.192 -12.010 8 -4.975 -12.010 8.500 -4.975 -9.192 8.500 -9.192
4 16 9.192 8 -9.192 12.010 8 -4.975 12.010 8.500 -4.975 9.192 8.500 -9.192
4 16 -9.192 10 -9.192 -12.010 10 -4.975 -12.010 10.500 -4.975 -9.192 10.500 -9.192
4 16 9.192 10 -9.192 12.010 10 -4.975 12.010 10.500 -4.975 9.192 10.500 -9.192
4 16 -9.192 12 -9.192 -12.010 12 -4.975 -12.010 12.500 -4.975 -9.192 12.500 -9.192
4 16 9.192 12 -9.192 12.010 12 -4.975 12.010 12.500 -4.975 9.192 12.500 -9.192
0
4 16 -8.157 1.172 -8.157 -8.674 2.586 -8.674 -11.334 2.586 -4.695 -10.658 1.172 -4.415
4 16 8.157 1.172 -8.157 8.674 2.586 -8.674 11.334 2.586 -4.695 10.658 1.172 -4.415
0
0 remainder
0
4 16 0 4 -13 -4.975 4 -12.010 -4.415 1.172 -10.658 0 1.172 -11.536
4 16 0 4 -13 4.975 4 -12.010 4.415 1.172 -10.658 0 1.172 -11.536
4 16 -4.975 4 -12.010 -9.192 4 -9.192 -8.157 1.172 -8.157 -4.415 1.172 -10.658
4 16 4.975 4 -12.010 9.192 4 -9.192 8.157 1.172 -8.157 4.415 1.172 -10.658
4 16 -12.010 4 -4.975 -13 4 0 -11.536 1.172 0 -10.658 1.172 -4.415
4 16 12.010 4 -4.975 13 4 0 11.536 1.172 0 10.658 1.172 -4.415
0
4 16 0 4 -13 -4.975 4 -12.010 -4.975 8 -12.010 0 8 -13
4 16 0 4 -13 4.975 4 -12.010 4.975 8 -12.010 0 8 -13
3 16 -4.975 4 -12.010 -9.192 4 -9.192 -9.192 17 -9.192
3 16 4.975 4 -12.010 9.192 4 -9.192 9.192 17 -9.192
4 16 -9.192 14 -9.192 -12.010 14 -4.975 -12.010 17 -4.975 -9.192 17 -9.192
4 16 9.192 14 -9.192 12.010 14 -4.975 12.010 17 -4.975 9.192 17 -9.192
4 16 -12.010 4 -4.975 -13 4 0 -13 17 0 -12.010 17 -4.975
4 16 12.010 4 -4.975 13 4 0 13 17 0 12.010 17 -4.975
0
4 16 0 17 -13 -4.975 17 -12.010 -4.415 19.828 -10.658 0 19.828 -11.536
4 16 0 17 -13 4.975 17 -12.010 4.415 19.828 -10.658 0 19.828 -11.536
4 16 -9.192 17 -9.192 -12.010 17 -4.975 -10.658 19.828 -4.415 -8.157 19.828 -8.157
4 16 9.192 17 -9.192 12.010 17 -4.975 10.658 19.828 -4.415 8.157 19.828 -8.157
4 16 -12.010 17 -4.975 -13 17 0 -11.536 19.828 0 -10.658 19.828 -4.415
4 16 12.010 17 -4.975 13 17 0 11.536 19.828 0 10.658 19.828 -4.415
0
5 24 0 1.172 -11.536 0 4 -13 -4.975 4 -12.010 4.975 4 -12.010
5 24 -4.415 1.172 -10.658 -4.975 4 -12.010 0 4 -13 -9.192 4 -9.192
5 24 4.415 1.172 -10.658 4.975 4 -12.010 0 4 -13 9.192 4 -9.192
5 24 -8.157 1.172 -8.157 -9.192 4 -9.192 -4.975 4 -12.010 -12.010 4 -4.975
5 24 8.157 1.172 -8.157 9.192 4 -9.192 4.975 4 -12.010 12.010 4 -4.975
5 24 -10.658 1.172 -4.415 -12.010 4 -4.975 -9.192 4 -9.192 -13 4 0
5 24 10.658 1.172 -4.415 12.010 4 -4.975 9.192 4 -9.192 13 4 0
5 24 -11.536 1.172 0 -13 4 0 -12.010 4 -4.975 -12.010 4 4.975
5 24 11.536 1.172 0 13 4 0 12.010 4 -4.975 12.010 4 4.975
0
5 24 0 4 -13 -4.975 4 -12.010 0 1.172 -11.536 0 17 -13
5 24 0 4 -13 4.975 4 -12.010 0 1.172 -11.536 0 17 -13
5 24 -9.192 4 -9.192 -4.975 4 -12.010 -8.157 1.172 -8.157 -9.192 17 -9.192
5 24 9.192 4 -9.192 4.975 4 -12.010 8.157 1.172 -8.157 9.192 17 -9.192
5 24 -9.192 4 -9.192 -12.010 4 -4.975 -8.157 1.172 -8.157 -9.192 17 -9.192
5 24 9.192 4 -9.192 12.010 4 -4.975 8.157 1.172 -8.157 9.192 17 -9.192
5 24 -13 4 0 -12.010 4 -4.975 -11.536 1.172 0 -13 17 0
5 24 13 4 0 12.010 4 -4.975 11.536 1.172 0 13 17 0
0
5 24 0 4 -13 0 17 -13 -4.975 4 -12.010 4.975 4 -12.010
5 24 -4.975 4 -12.010 -4.975 17 -12.010 0 4 -13 -9.192 4 -9.192
5 24 4.975 4 -12.010 4.975 17 -12.010 0 4 -13 9.192 4 -9.192
5 24 -9.192 4 -9.192 -9.192 17 -9.192 -4.975 4 -12.010 -12.010 4 -4.975
5 24 9.192 4 -9.192 9.192 17 -9.192 4.975 4 -12.010 12.010 4 -4.975
5 24 -12.010 4 -4.975 -12.010 17 -4.975 -9.192 4 -9.192 -13 4 0
5 24 12.010 4 -4.975 12.010 17 -4.975 9.192 4 -9.192 13 4 0
5 24 -13 4 0 -13 17 0 -12.010 4 -4.975 -12.010 4 4.975
5 24 13 4 0 13 17 0 12.010 4 -4.975 12.010 4 4.975
0
5 24 0 17 -13 -4.975 17 -12.010 0 19.828 -11.536 0 4 -13
5 24 0 17 -13 4.975 17 -12.010 0 19.828 -11.536 0 4 -13
5 24 -9.192 17 -9.192 -4.975 17 -12.010 -8.157 19.828 -8.157 -9.192 4 -9.192
5 24 9.192 17 -9.192 4.975 17 -12.010 8.157 19.828 -8.157 9.192 4 -9.192
5 24 -9.192 17 -9.192 -12.010 17 -4.975 -8.157 19.828 -8.157 -9.192 4 -9.192
5 24 9.192 17 -9.192 12.010 17 -4.975 8.157 19.828 -8.157 9.192 4 -9.192
5 24 -13 17 0 -12.010 17 -4.975 -11.536 19.828 0 -13 4 0
5 24 13 17 0 12.010 17 -4.975 11.536 19.828 0 13 4 0
0
5 24 0 17 -13 0 19.828 -11.536 -4.975 17 -12.010 4.975 17 -12.010
5 24 -4.975 17 -12.010 -4.415 19.828 -10.658 0 17 -13 -9.192 17 -9.192
5 24 4.975 17 -12.010 4.415 19.828 -10.658 0 17 -13 9.192 17 -9.192
5 24 -9.192 17 -9.192 -8.157 19.828 -8.157 -4.975 17 -12.010 -12.010 17 -4.975
5 24 9.192 17 -9.192 8.157 19.828 -8.157 4.975 17 -12.010 12.010 17 -4.975
5 24 -12.010 17 -4.975 -10.658 19.828 -4.415 -9.192 17 -9.192 -13 17 0
5 24 12.010 17 -4.975 10.658 19.828 -4.415 9.192 17 -9.192 13 17 0
5 24 -11.536 19.828 0 -13 17 0 -12.010 17 -4.975 -12.010 17 4.975
5 24 11.536 19.828 0 13 17 0 12.010 17 -4.975 12.010 17 4.975
0
0 COMMENT end of file