ldraw/parts/s/973s01.dat
Laurens Valk 81122bd320
parts: LDraw 2008-01 update.
This commit is the result of running LDraw0801.exe.

The following installation options are selected:
- Core parts library
- Alias parts library
- Physical colour parts library

The following option is NOT selected:
- Non re-distributable parts library

This also adds models/note0801*.txt files which were added to subsequent
updates for backward compatibility.

Official release notes, quoted from ldraw.org:

"""
LDraw.org Library Update 2008-01 September 10, 2008
This release is complete re-issue of the official library, up to and including the last (2005-01) parts update, with the primary purpose of aligning the library with the Contributor Agreement. This clarifies the redistribution status of the part files within the library, and standardises the file headers.

To this end, a total of 90 files have been excluded from the re-distributable library because we have been unable to contact the original author or persuade them to affirm the Contributor Agreement. The current community of LDraw part authors is working to re-create those parts so that they can be added to the re-distributable library in a subsequent parts update.

In addition to separating the parts that are not re-distributable, We have taken the opportunity to separate two additional classes of part files and make their installation optional in a new Windows installation package.

- Alias parts : generic colour versions of parts that are physically identical to parts in the core parts library, but have a different part number, either because of production differences between opaque and transparent parts or due to evolution of the part numbering scheme.

- Physical colour parts : hard-coded colour versions of parts or composite parts.

No new parts are included in this update, but its release does now make it possible to restart the more regular publication of additions to the library. Minor changes have been made to part descriptions as part of the header standardisation.
"""
2020-09-19 23:25:27 +02:00

238 lines
11 KiB
Plaintext

0 ~Subpart Minifig Torso without Front or Back
0 Name: s\973s01.dat
0 Author: Steve Bliss [sbliss]
0 !LDRAW_ORG Subpart UPDATE 2002-02
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 BFC CERTIFY CW
0 !HISTORY 1999-04-16 [sbliss] Moved to s\973s01.dat; removed back area; updated comment code
0 !HISTORY 1999-04-19 [sbliss] Fixed internal surface error
0 !HISTORY 1999-05-17 [PTadmin] Official Update 1999-03
0 !HISTORY 1999-05-24 [PTadmin] Official Update 1999-04
0 !HISTORY 2000-11-05 [cwdee] Removed hard-coded neck mark; now required in main part
0 !HISTORY 2001-10-26 [PTadmin] Official Update 2001-01
0 !HISTORY 2002-02-05 [cwdee] Corrected L3P -check warnings; bow-tie quads mainly
0 !HISTORY 2002-02-18 [PTadmin] Official Update 2002-01
0 !HISTORY 2002-02-19 [sbliss] Made it fully BFC compliant
0 !HISTORY 2002-04-25 [PTadmin] Official Update 2002-02
0 !HISTORY 2007-09-14 [PTadmin] Header formatted for Contributor Agreement
0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
0 // Uncomment for front shell
0 // 4 16 -19 29 -10 19 32 -10 -19 32 -10 19 29 -10
0 // 4 16 19 29 -10 -19 29 -10 -14.345 2 -10 14.345 2 -10
0 // 4 16 -14.345 2 -10 -12 0 -10 12 0 -10 14.345 2 -10
0 // Uncomment for back shell
0 // 4 16 19 29 10 -19 32 10 19 32 10 -19 29 10
0 // 4 16 -19 29 10 19 29 10 -14.345 2 10 14.345 2 10
0 // 4 16 -14.345 2 10 12 0 10 -12 0 10 14.345 2 10
0 // Uncomment for neck mark
0 // 1 16 0 -4 0 4.243 0 -4.243 0 -8 0 -4.243 0 -4.243 1-4cyli.dat
2 24 -19 32 -10 19 32 -10
2 24 19 32 -10 19 32 10
2 24 19 32 10 -19 32 10
2 24 -19 32 10 -19 32 -10
2 24 -16 32 -6 -6.536 32 -6
2 24 -6.536 32 -6 -4 32 -3.464
2 24 -4 32 -3.464 -4 32 -6
2 24 -4 32 -6 4 32 -6
2 24 4 32 -6 4 32 -3.464
2 24 4 32 -3.464 6.536 32 -6
2 24 6.536 32 -6 16 32 -6
2 24 16 32 -6 16 32 6
2 24 16 32 6 6.536 32 6
2 24 6.536 32 6 4 32 3.464
2 24 4 32 3.464 4 32 6
2 24 4 32 6 -4 32 6
2 24 -4 32 6 -4 32 3.464
2 24 -4 32 3.464 -6.536 32 6
2 24 -6.536 32 6 -16 32 6
2 24 -16 32 6 -16 32 -6
2 24 -6.536 32 -6 -6.536 3 -6
2 24 -4 32 -3.464 -4 3 -3.464
2 24 -4 32 -6 -4 3 -6
2 24 6.536 32 -6 6.536 3 -6
2 24 4 32 -3.464 4 3 -3.464
2 24 4 32 -6 4 3 -6
2 24 -6.536 32 6 -6.536 3 6
2 24 -4 32 3.464 -4 3 3.464
2 24 -4 32 6 -4 3 6
2 24 6.536 32 6 6.536 3 6
2 24 4 32 3.464 4 3 3.464
2 24 4 32 6 4 3 6
2 24 -12.484 3 -6 -6.536 3 -6
2 24 -6.536 3 -6 -4 3 -3.464
2 24 -4 3 -3.464 -4 3 -6
2 24 -4 3 -6 4 3 -6
2 24 4 3 -6 4 3 -3.464
2 24 4 3 -3.464 6.536 3 -6
2 24 6.536 3 -6 12.484 3 -6
2 24 12.484 3 -6 12.484 3 6
2 24 12.484 3 6 6.536 3 6
2 24 6.536 3 6 4 3 3.464
2 24 4 3 3.464 4 3 6
2 24 4 3 6 -4 3 6
2 24 -4 3 6 -4 3 3.464
2 24 -4 3 3.464 -6.536 3 6
2 24 -6.536 3 6 -12.484 3 6
2 24 -12.484 3 6 -12.484 3 -6
2 24 -16 32 -6 -16 23.37 -6
2 24 -16 32 6 -16 23.37 6
2 24 16 32 6 16 23.37 6
2 24 16 32 -6 16 23.37 -6
2 24 -16 23.37 -6 -16 23.37 6
2 24 16 23.37 -6 16 23.37 6
2 24 -12.484 3 -6 -16 23.37 -6
2 24 -12.484 3 6 -16 23.37 6
2 24 12.484 3 6 16 23.37 6
2 24 12.484 3 -6 16 23.37 -6
2 24 -19 32 -10 -19 29 -10
2 24 19 32 -10 19 29 -10
2 24 19 32 10 19 29 10
2 24 -19 32 10 -19 29 10
2 24 -19 29 -10 -19 29 10
2 24 19 29 -10 19 29 10
2 24 -19 29 -10 -14.345 2 -10
2 24 -19 29 10 -14.345 2 10
2 24 19 29 -10 14.345 2 -10
2 24 19 29 10 14.345 2 10
2 24 -14.345 2 -10 -14 0 -8
2 24 -14.345 2 -10 -12 0 -10
2 24 -14.345 2 10 -14 0 8
2 24 -14.345 2 10 -12 0 10
2 24 14.345 2 -10 14 0 -8
2 24 14.345 2 -10 12 0 -10
2 24 14.345 2 10 14 0 8
2 24 14.345 2 10 12 0 10
2 24 -14 0 -8 -14 0 8
2 24 -14 0 8 -12 0 10
2 24 -12 0 10 12 0 10
2 24 12 0 10 14 0 8
2 24 14 0 8 14 0 -8
2 24 14 0 -8 12 0 -10
2 24 12 0 -10 -12 0 -10
2 24 -12 0 -10 -14 0 -8
4 16 -19 32 -10 19 32 -10 16 32 -6 -16 32 -6
4 16 19 32 -10 19 32 10 16 32 6 16 32 -6
4 16 19 32 10 -19 32 10 -16 32 6 16 32 6
4 16 -19 32 10 -19 32 -10 -16 32 -6 -16 32 6
3 16 -4 32 -6 -4 32 -3.464 -6.536 32 -6
3 16 6.536 32 -6 4 32 -3.464 4 32 -6
3 16 -6.536 32 6 -4 32 3.464 -4 32 6
3 16 4 32 6 4 32 3.464 6.536 32 6
4 16 -4 3 -3.464 -6.536 3 -6 -6.536 32 -6 -4 32 -3.464
4 16 -4 3 -6 -4 3 -3.464 -4 32 -3.464 -4 32 -6
4 16 6.536 32 -6 6.536 3 -6 4 3 -3.464 4 32 -3.464
4 16 4 32 -3.464 4 3 -3.464 4 3 -6 4 32 -6
4 16 -6.536 32 6 -6.536 3 6 -4 3 3.464 -4 32 3.464
4 16 -4 32 3.464 -4 3 3.464 -4 3 6 -4 32 6
4 16 4 3 3.464 6.536 3 6 6.536 32 6 4 32 3.464
4 16 4 3 6 4 3 3.464 4 32 3.464 4 32 6
4 16 -16 23.37 6 -16 32 6 -16 32 -6 -16 23.37 -6
4 16 16 32 -6 16 32 6 16 23.37 6 16 23.37 -6
4 16 -16 32 -6 16 32 -6 16 23.37 -6 -16 23.37 -6
4 16 16 32 6 -16 32 6 -16 23.37 6 16 23.37 6
4 16 -14.408 14.146 6 -16 23.37 6 -16 23.37 -6 -14.408 14.146 -6
4 16 -12.484 3 6 -12.708 4.296 6 -12.708 4.296 -6 -12.484 3 -6
4 16 16 23.37 -6 16 23.37 6 14.408 14.146 6 14.408 14.146 -6
4 16 12.708 4.296 -6 12.708 4.296 6 12.484 3 6 12.484 3 -6
4 16 -16 23.37 -6 16 23.37 -6 12.484 3 -6 -12.484 3 -6
4 16 16 23.37 6 -16 23.37 6 -12.484 3 6 12.484 3 6
4 16 -12.484 3 -6 12.484 3 -6 12.484 3 6 -12.484 3 6
4 16 19 29 10 19 32 10 19 32 -10 19 29 -10
4 16 -19 29 -10 -19 32 -10 -19 32 10 -19 29 10
4 16 -19 29 -10 -19 29 10 -16.378 13.806 10 -16.378 13.806 -10
4 16 -14.678 3.956 -10 -14.678 3.956 10 -14.345 2 10 -14.345 2 -10
4 16 -14.345 2 -10 -14.345 2 10 -14 0 8 -14 0 -8
4 16 16.378 13.806 10 19 29 10 19 29 -10 16.378 13.806 -10
4 16 14.345 2 10 14.678 3.956 10 14.678 3.956 -10 14.345 2 -10
4 16 14 0 8 14.345 2 10 14.345 2 -10 14 0 -8
4 16 -12 0 10 -12 0 -10 -14 0 -8 -14 0 8
4 16 -12 0 -10 -12 0 10 12 0 10 12 0 -10
4 16 12 0 -10 12 0 10 14 0 8 14 0 -8
3 16 -14.345 2 -10 -14 0 -8 -12 0 -10
3 16 12 0 -10 14 0 -8 14.345 2 -10
3 16 14.345 2 10 14 0 8 12 0 10
3 16 -12 0 10 -14 0 8 -14.345 2 10
1 16 0 0 0 6 0 0 0 1 0 0 0 6 4-4edge.dat
1 16 0 -12 0 6 0 0 0 1 0 0 0 6 4-4edge.dat
1 16 0 0 0 6 0 0 0 -4 0 0 0 6 4-4cyli.dat
1 16 0 -4 0 4.243 0 4.243 0 -8 0 -4.243 0 4.243 3-4cyli.dat
1 16 0 -12 0 6 0 0 0 1 0 0 0 6 4-4disc.dat
1 16 15.528 8.881 0 0.85 0 0 4.925 1 0 0 0 5 4-4edge.dat
1 16 13.558 9.221 0 0.85 0 0 4.925 1 0 0 0 5 4-4edge.dat
0 BFC INVERTNEXT
1 16 13.558 9.221 0 0.85 1.97 0 4.925 -0.34 0 0 0 5 4-4cyli.dat
4 16 16.378 13.806 0 16.31 13.412 1.9 16.31 13.412 10 16.378 13.806 10
4 16 16.31 13.412 1.9 16.123 12.329 3.5 16.123 12.329 10 16.31 13.412 10
4 16 16.123 12.329 3.5 15.851 10.753 4.6 15.851 10.753 10 16.123 12.329 10
4 16 15.851 10.753 4.6 15.528 8.881 5 15.528 8.881 10 15.851 10.753 10
4 16 15.528 8.881 5 15.205 7.01 4.6 15.205 7.01 10 15.528 8.881 10
4 16 15.205 7.01 4.6 14.933 5.434 3.5 14.933 5.434 10 15.205 7.01 10
4 16 14.933 5.434 3.5 14.746 4.35 1.9 14.746 4.35 10 14.933 5.434 10
4 16 14.746 4.35 1.9 14.678 3.956 0 14.678 3.956 10 14.746 4.35 10
4 16 14.678 3.956 0 14.746 4.35 -1.9 14.746 4.35 -10 14.678 3.956 -10
4 16 14.746 4.35 -1.9 14.933 5.434 -3.5 14.933 5.434 -10 14.746 4.35 -10
4 16 14.933 5.434 -3.5 15.205 7.01 -4.6 15.205 7.01 -10 14.933 5.434 -10
4 16 15.205 7.01 -4.6 15.528 8.881 -5 15.528 8.881 -10 15.205 7.01 -10
4 16 15.528 8.881 -5 15.851 10.753 -4.6 15.851 10.753 -10 15.528 8.881 -10
4 16 15.851 10.753 -4.6 16.123 12.329 -3.5 16.123 12.329 -10 15.851 10.753 -10
4 16 16.123 12.329 -3.5 16.31 13.412 -1.9 16.31 13.412 -10 16.123 12.329 -10
4 16 16.31 13.412 -1.9 16.378 13.806 0 16.378 13.806 -10 16.31 13.412 -10
4 16 14.34 13.752 6 14.34 13.752 1.9 14.408 14.146 0 14.408 14.146 6
4 16 14.153 12.669 6 14.153 12.669 3.5 14.34 13.752 1.9 14.34 13.752 6
4 16 13.881 11.093 6 13.881 11.093 4.6 14.153 12.669 3.5 14.153 12.669 6
4 16 13.558 9.221 6 13.558 9.221 5 13.881 11.093 4.6 13.881 11.093 6
4 16 13.235 7.35 6 13.235 7.35 4.6 13.558 9.221 5 13.558 9.221 6
4 16 12.963 5.774 6 12.963 5.774 3.5 13.235 7.35 4.6 13.235 7.35 6
4 16 12.776 4.69 6 12.776 4.69 1.9 12.963 5.774 3.5 12.963 5.774 6
4 16 12.708 4.296 6 12.708 4.296 0 12.776 4.69 1.9 12.776 4.69 6
4 16 12.776 4.69 -6 12.776 4.69 -1.9 12.708 4.296 0 12.708 4.296 -6
4 16 12.963 5.774 -6 12.963 5.774 -3.5 12.776 4.69 -1.9 12.776 4.69 -6
4 16 13.235 7.35 -6 13.235 7.35 -4.6 12.963 5.774 -3.5 12.963 5.774 -6
4 16 13.558 9.221 -6 13.558 9.221 -5 13.235 7.35 -4.6 13.235 7.35 -6
4 16 13.881 11.093 -6 13.881 11.093 -4.6 13.558 9.221 -5 13.558 9.221 -6
4 16 14.153 12.669 -6 14.153 12.669 -3.5 13.881 11.093 -4.6 13.881 11.093 -6
4 16 14.34 13.752 -6 14.34 13.752 -1.9 14.153 12.669 -3.5 14.153 12.669 -6
4 16 14.408 14.146 -6 14.408 14.146 0 14.34 13.752 -1.9 14.34 13.752 -6
1 16 -15.528 8.881 0 -0.85 0 0 4.925 1 0 0 0 5 4-4edge.dat
1 16 -13.558 9.221 0 -0.85 0 0 4.925 1 0 0 0 5 4-4edge.dat
0 BFC INVERTNEXT
1 16 -13.558 9.221 0 -0.85 -1.97 0 4.925 -0.34 0 0 0 5 4-4cyli.dat
4 16 -16.31 13.412 10 -16.31 13.412 1.9 -16.378 13.806 0 -16.378 13.806 10
4 16 -16.123 12.329 10 -16.123 12.329 3.5 -16.31 13.412 1.9 -16.31 13.412 10
4 16 -15.851 10.753 10 -15.851 10.753 4.6 -16.123 12.329 3.5 -16.123 12.329 10
4 16 -15.528 8.881 10 -15.528 8.881 5 -15.851 10.753 4.6 -15.851 10.753 10
4 16 -15.205 7.01 10 -15.205 7.01 4.6 -15.528 8.881 5 -15.528 8.881 10
4 16 -14.933 5.434 10 -14.933 5.434 3.5 -15.205 7.01 4.6 -15.205 7.01 10
4 16 -14.746 4.35 10 -14.746 4.35 1.9 -14.933 5.434 3.5 -14.933 5.434 10
4 16 -14.678 3.956 10 -14.678 3.956 0 -14.746 4.35 1.9 -14.746 4.35 10
4 16 -14.746 4.35 -10 -14.746 4.35 -1.9 -14.678 3.956 0 -14.678 3.956 -10
4 16 -14.933 5.434 -10 -14.933 5.434 -3.5 -14.746 4.35 -1.9 -14.746 4.35 -10
4 16 -15.205 7.01 -10 -15.205 7.01 -4.6 -14.933 5.434 -3.5 -14.933 5.434 -10
4 16 -15.528 8.881 -10 -15.528 8.881 -5 -15.205 7.01 -4.6 -15.205 7.01 -10
4 16 -15.851 10.753 -10 -15.851 10.753 -4.6 -15.528 8.881 -5 -15.528 8.881 -10
4 16 -16.123 12.329 -10 -16.123 12.329 -3.5 -15.851 10.753 -4.6 -15.851 10.753 -10
4 16 -16.31 13.412 -10 -16.31 13.412 -1.9 -16.123 12.329 -3.5 -16.123 12.329 -10
4 16 -16.378 13.806 -10 -16.378 13.806 0 -16.31 13.412 -1.9 -16.31 13.412 -10
4 16 -14.408 14.146 0 -14.34 13.752 1.9 -14.34 13.752 6 -14.408 14.146 6
4 16 -14.34 13.752 1.9 -14.153 12.669 3.5 -14.153 12.669 6 -14.34 13.752 6
4 16 -14.153 12.669 3.5 -13.881 11.093 4.6 -13.881 11.093 6 -14.153 12.669 6
4 16 -13.881 11.093 4.6 -13.558 9.221 5 -13.558 9.221 6 -13.881 11.093 6
4 16 -13.558 9.221 5 -13.235 7.35 4.6 -13.235 7.35 6 -13.558 9.221 6
4 16 -13.235 7.35 4.6 -12.963 5.774 3.5 -12.963 5.774 6 -13.235 7.35 6
4 16 -12.963 5.774 3.5 -12.776 4.69 1.9 -12.776 4.69 6 -12.963 5.774 6
4 16 -12.776 4.69 1.9 -12.708 4.296 0 -12.708 4.296 6 -12.776 4.69 6
4 16 -12.708 4.296 0 -12.776 4.69 -1.9 -12.776 4.69 -6 -12.708 4.296 -6
4 16 -12.776 4.69 -1.9 -12.963 5.774 -3.5 -12.963 5.774 -6 -12.776 4.69 -6
4 16 -12.963 5.774 -3.5 -13.235 7.35 -4.6 -13.235 7.35 -6 -12.963 5.774 -6
4 16 -13.235 7.35 -4.6 -13.558 9.221 -5 -13.558 9.221 -6 -13.235 7.35 -6
4 16 -13.558 9.221 -5 -13.881 11.093 -4.6 -13.881 11.093 -6 -13.558 9.221 -6
4 16 -13.881 11.093 -4.6 -14.153 12.669 -3.5 -14.153 12.669 -6 -13.881 11.093 -6
4 16 -14.153 12.669 -3.5 -14.34 13.752 -1.9 -14.34 13.752 -6 -14.153 12.669 -6
4 16 -14.34 13.752 -1.9 -14.408 14.146 0 -14.408 14.146 -6 -14.34 13.752 -6
0