ldraw/parts/973p1q.dat

220 lines
11 KiB
Plaintext

0 Minifig Torso with Launch Command Logo and Equipment Pattern
0 Name: 973p1q.dat
0 Author: Miklos Hosszu [hmick]
0 !LDRAW_ORG Part UPDATE 2004-04
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 BFC CERTIFY CW
0 !KEYWORDS Town, Spaceport, Astronaut, spacesuit
0 !HISTORY 2004-11-06 [PTadmin] Official Update 2004-04
0 !HISTORY 2007-07-28 [PTadmin] Header formatted for Contributor Agreement
0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\973s01.dat
4 16 12 0 10 -12 0 10 -14.345 2 10 14.345 2 10
4 16 14.345 2 10 -14.345 2 10 -19 29 10 19 29 10
4 16 19 29 10 -19 29 10 -19 32 10 19 32 10
1 15 0 -4 0 4.243 0 -4.243 0 -8 0 -4.243 0 -4.243 1-4cyli.dat
1 16 6.211 11.622 -10 0.281458 0 0.1625 0.1625 0 -0.281458 0 1 0 s\3068p11a.dat
0 Neg A
0 ne
3 16 9.91391 8.32173 -10 9.66932 8.085 -10 12.5 5 -10
3 16 12.5 5 -10 10.2543 8.72304 -10 9.91391 8.32173 -10
3 16 12.5 5 -10 10.5538 9.15573 -10 10.2543 8.72304 -10
3 16 12.5 5 -10 10.8095 9.61574 -10 10.5538 9.15573 -10
3 16 12.5 5 -10 11.0188 10.0986 -10 10.8095 9.61574 -10
3 16 12.5 5 -10 11.1798 10.5996 -10 11.0188 10.0986 -10
3 16 12.5 5 -10 11.2909 11.114 -10 11.1798 10.5996 -10
3 16 12.5 5 -10 11.351 11.6368 -10 11.2909 11.114 -10
3 16 12.5 5 -10 11.3596 12.163 -10 11.351 11.6368 -10
0 a
3 16 12.5 18 -10 11.3166 12.6874 -10 11.3596 12.163 -10
3 16 12.5 18 -10 11.2224 13.2052 -10 11.3166 12.6874 -10
3 16 12.5 18 -10 11.0779 13.7112 -10 11.2224 13.2052 -10
3 16 12.5 18 -10 10.8845 14.2006 -10 11.0779 13.7112 -10
3 16 12.5 18 -10 10.6441 14.6687 -10 10.8845 14.2006 -10
0 b
3 16 12.5 18 -10 10.3589 15.111 -10 10.6441 14.6687 -10
3 16 12.5 18 -10 10.0318 15.5232 -10 10.3589 15.111 -10
3 16 12.5 18 -10 9.66577 15.9014 -10 10.0318 15.5232 -10
3 16 12.5 18 -10 9.26446 16.2418 -10 9.66577 15.9014 -10
3 16 12.5 18 -10 8.83177 16.5413 -10 9.26446 16.2418 -10
3 16 12.5 18 -10 8.37176 16.797 -10 8.83177 16.5413 -10
3 16 12.5 18 -10 7.88895 17.0063 -10 8.37176 16.797 -10
3 16 12.5 18 -10 7.38792 17.1673 -10 7.88895 17.0063 -10
3 16 12.5 18 -10 6.87353 17.2784 -10 7.38792 17.1673 -10
3 16 12.5 18 -10 6.35073 17.3385 -10 6.87353 17.2784 -10
3 16 12.5 18 -10 5.82453 17.3471 -10 6.35073 17.3385 -10
0 c
3 16 -0.5 18 -10 5.30006 17.3041 -10 5.82453 17.3471 -10
3 16 -0.5 18 -10 4.78231 17.2099 -10 5.30006 17.3041 -10
3 16 -0.5 18 -10 4.45497 17.1165 -10 4.78231 17.2099 -10
3 16 -0.5 18 -10 4.27628 17.0654 -10 4.45497 17.1165 -10
3 16 -0.5 18 -10 3.78687 16.872 -10 4.27628 17.0654 -10
3 16 -0.5 18 -10 3.4243 16.6925 -10 3.78687 16.872 -10
0 d
3 16 6 5 -10 7.54503 6.85855 -10 7.21769 6.76507 -10
3 16 7.21769 6.76507 -10 6.69994 6.67089 -10 6 5 -10
3 16 6.69994 6.67089 -10 6.17547 6.62789 -10 6 5 -10
3 16 6.17547 6.62789 -10 5.64927 6.6365 -10 6 5 -10
3 16 5.64927 6.6365 -10 5.12647 6.69663 -10 6 5 -10
3 16 5.12647 6.69663 -10 4.61208 6.80772 -10 6 5 -10
3 16 4.61208 6.80772 -10 4.11105 6.96869 -10 6 5 -10
3 16 4.11105 6.96869 -10 3.62824 7.17802 -10 6 5 -10
3 16 3.62824 7.17802 -10 3.16823 7.43367 -10 6 5 -10
3 16 3.16823 7.43367 -10 2.73554 7.73315 -10 6 5 -10
0 e
3 16 2.73554 7.73315 -10 2.33423 8.07359 -10 -0.5 5 -10
3 16 2.33423 8.07359 -10 1.96824 8.45176 -10 -0.5 5 -10
3 16 1.96824 8.45176 -10 1.64113 8.86397 -10 -0.5 5 -10
3 16 1.64113 8.86397 -10 1.35594 9.30625 -10 -0.5 5 -10
3 16 1.35594 9.30625 -10 1.11551 9.77437 -10 -0.5 5 -10
3 16 1.11551 9.77437 -10 0.92207 10.2638 -10 -0.5 5 -10
3 16 0.92207 10.2638 -10 0.777575 10.7698 -10 -0.5 5 -10
3 16 0.777575 10.7698 -10 0.68339 11.2876 -10 -0.5 5 -10
3 16 0.68339 11.2876 -10 0.640392 11.812 -10 -0.5 5 -10
3 16 0.640392 11.812 -10 0.649005 12.3382 -10 -0.5 5 -10
0 f
3 16 0.649005 12.3382 -10 0.70913 12.861 -10 -0.5 18 -10
3 16 0.70913 12.861 -10 0.820215 13.3754 -10 -0.5 18 -10
3 16 0.820215 13.3754 -10 0.981187 13.8764 -10 -0.5 18 -10
3 16 0.981187 13.8764 -10 1.19052 14.3593 -10 -0.5 18 -10
3 16 1.19052 14.3593 -10 1.44616 14.8193 -10 -0.5 18 -10
3 16 1.44616 14.8193 -10 1.74565 15.252 -10 -0.5 18 -10
3 16 1.74565 15.252 -10 2.08609 15.6533 -10 -0.5 18 -10
3 16 2.08609 15.6533 -10 2.33068 15.89 -10 -0.5 18 -10
3 16 2.33068 15.89 -10 2.46426 16.0193 -10 -0.5 18 -10
3 16 2.46426 16.0193 -10 2.87647 16.3464 -10 -0.5 18 -10
3 16 2.87647 16.3464 -10 3.2132 16.5706 -10 -0.5 18 -10
0 g
3 16 9.66932 8.085 -10 9.76938 7.40874 -10 12.5 5 -10
3 16 9.76938 7.40874 -10 9.99718 6.03915 -10 12.5 5 -10
3 16 9.99718 6.03915 -10 9.15281 5.55165 -10 12.5 5 -10
0 h
3 16 9.15281 5.55165 -10 8.08062 6.43374 -10 6 5 -10
3 16 8.08062 6.43374 -10 7.54503 6.85855 -10 6 5 -10
3 16 3.2132 16.5706 -10 3.4243 16.6925 -10 -0.5 18 -10
0 i
3 16 5.82453 17.3471 -10 12.5 18 -10 -0.5 18 -10
3 16 11.3596 12.163 -10 12.5 5 -10 12.5 18 -10
3 16 9.15281 5.55165 -10 6 5 -10 12.5 5 -10
3 16 6 5 -10 2.73554 7.73315 -10 -0.5 5 -10
3 16 0.649005 12.3382 -10 -0.5 18 -10 -0.5 5 -10
0 neck
1 16 -7 3 -10 0 0 -1 -1 0 0 0 1 0 1-4disc.dat
1 0 -7 3 -10 0 0 -1 -1 0 0 0 1 0 1-4ring1.dat
1 16 -7 3 -10 0 0 -2 -2 0 0 0 1 0 1-4ndis.dat
1 16 -7 3 -10 -1 0 0 0 0 1 0 1 0 1-4disc.dat
1 0 -7 3 -10 -1 0 0 0 0 1 0 1 0 1-4ring1.dat
1 16 -7 3 -10 -2 0 0 0 0 2 0 1 0 1-4ndis.dat
1 16 5.5 1.5 -10 0 0 2.5 2.5 0 0 0 1 0 1-4disc.dat
1 0 5.5 1.5 -10 0 0 0.5 0.5 0 0 0 1 0 1-4ring5.dat
1 0 5.5 1.5 -10 0 0 0.5 0.5 0 0 0 1 0 1-4ring6.dat
1 16 5.5 1.5 -10 0 0 3.5 3.5 0 0 0 1 0 1-4ndis.dat
4 0 -7 1 -10 -0.5 1 -10 -0.5 2 -10 -7 2 -10
4 0 -7 4 -10 5.5 4 -10 5.5 5 -10 -7 5 -10
4 0 8 1.5 -10 8 0 -10 9 0 -10 9 1.5 -10
4 16 -7 4 -10 -7 2 -10 5.5 2 -10 5.5 4 -10
4 16 -0.5 2 -10 -0.5 0 -10 5.5 0 -10 5.5 2 -10
4 16 -9 1 -10 -9 0 -10 -0.5 0 -10 -0.5 1 -10
4 16 5.5 1.5 -10 5.5 0 -10 8 0 -10 8 1.5 -10
0 left
1 8 -12.5 19 -10 0 0 -0.75 -0.75 0 0 0 1 0 1-4disc.dat
1 0 -12.5 19 -10 0 0 -0.75 -0.75 0 0 0 1 0 1-4ring1.dat
1 16 -12.5 19 -10 0 0 -1.5 -1.5 0 0 0 1 0 1-4ndis.dat
1 8 -12.5 27 -10 -0.75 0 0 0 0 0.75 0 1 0 1-4disc.dat
1 0 -12.5 27 -10 -0.75 0 0 0 0 0.75 0 1 0 1-4ring1.dat
1 16 -12.5 27 -10 -1.5 0 0 0 0 1.5 0 1 0 1-4ndis.dat
1 8 -3.5 27 -10 0 0 0.75 0.75 0 0 0 1 0 1-4disc.dat
1 0 -3.5 27 -10 0 0 0.75 0.75 0 0 0 1 0 1-4ring1.dat
1 16 -3.5 27 -10 0 0 1.5 1.5 0 0 0 1 0 1-4ndis.dat
1 8 -3.5 19 -10 0.75 0 0 0 0 -0.75 0 1 0 1-4disc.dat
1 0 -3.5 19 -10 0.75 0 0 0 0 -0.75 0 1 0 1-4ring1.dat
1 16 -3.5 19 -10 1.5 0 0 0 0 -1.5 0 1 0 1-4ndis.dat
4 15 -4 19.5 -10 -4 23.5 -10 -12 23.5 -10 -12 19.5 -10
4 0 -3.5 19 -10 -4 19.5 -10 -12 19.5 -10 -12.5 19 -10
4 0 -12.5 19 -10 -12 19.5 -10 -12 23.5 -10 -12.5 24 -10
4 0 -12.5 24 -10 -12 23.5 -10 -4 23.5 -10 -3.5 24 -10
4 0 -3.5 24 -10 -4 23.5 -10 -4 19.5 -10 -3.5 19 -10
4 4 -9 25.25 -10 -9 26 -10 -11.5 26 -10 -11.5 25.25 -10
4 0 -8.5 24.75 -10 -9 25.25 -10 -11.5 25.25 -10 -12 24.75 -10
4 0 -12 24.75 -10 -11.5 25.25 -10 -11.5 26 -10 -12 26.5 -10
4 0 -12 26.5 -10 -11.5 26 -10 -9 26 -10 -8.5 26.5 -10
4 0 -8.5 26.5 -10 -9 26 -10 -9 25.25 -10 -8.5 24.75 -10
4 4 -4.5 25.25 -10 -4.5 26 -10 -7 26 -10 -7 25.25 -10
4 0 -4 24.75 -10 -4.5 25.25 -10 -7 25.25 -10 -7.5 24.75 -10
4 0 -7.5 24.75 -10 -7 25.25 -10 -7 26 -10 -7.5 26.5 -10
4 0 -7.5 26.5 -10 -7 26 -10 -4.5 26 -10 -4 26.5 -10
4 0 -4 26.5 -10 -4.5 26 -10 -4.5 25.25 -10 -4 24.75 -10
4 0 -3.5 17.5 -10 -3.5 18.25 -10 -12.5 18.25 -10 -12.5 17.5 -10
4 8 -3.5 18.25 -10 -3.5 19 -10 -12.5 19 -10 -12.5 18.25 -10
4 0 -14 19 -10 -13.25 19 -10 -13.25 27 -10 -14 27 -10
4 8 -13.25 19 -10 -12.5 19 -10 -12.5 27 -10 -13.25 27 -10
4 0 -12.5 28.5 -10 -12.5 27.75 -10 -3.5 27.75 -10 -3.5 28.5 -10
4 8 -12.5 27.75 -10 -12.5 27 -10 -3.5 27 -10 -3.5 27.75 -10
4 0 -2 27 -10 -2.75 27 -10 -2.75 19 -10 -2 19 -10
4 8 -2.75 27 -10 -3.5 27 -10 -3.5 19 -10 -2.75 19 -10
4 8 -12 27 -10 -12.5 27 -10 -12.5 24 -10 -12 24 -10
4 8 -3.5 27 -10 -4 27 -10 -4 24 -10 -3.5 24 -10
4 8 -7.5 27 -10 -8.5 27 -10 -8.5 24 -10 -7.5 24 -10
4 8 -8.5 24.75 -10 -12 24.75 -10 -12 24 -10 -8.5 24 -10
4 8 -4 24.75 -10 -7.5 24.75 -10 -7.5 24 -10 -4 24 -10
4 8 -8.5 27 -10 -12 27 -10 -12 26.5 -10 -8.5 26.5 -10
4 8 -4 27 -10 -7.5 27 -10 -7.5 26.5 -10 -4 26.5 -10
0 right
1 8 5.75 24 -10 2.125 0 0 0 0 -2.125 0 1 0 4-4disc.dat
1 0 5.75 24 -10 0.125 0 0 0 0 -0.125 0 1 0 4-4rin17.dat
1 0 5.75 24 -10 0.25 0 0 0 0 -0.25 0 1 0 4-4ring9.dat
1 0 5.75 24 -10 0.5 0 0 0 0 -0.5 0 1 0 4-4ring5.dat
1 0 5.75 24 -10 0.25 0 0 0 0 -0.25 0 1 0 4-4rin12.dat
1 15 5.75 24 -10 3.25 0 0 0 0 -3.25 0 1 0 4-4ndis.dat
1 15 2.5 21.5 -10 0 0 -0.75 -0.75 0 0 0 1 0 1-4disc.dat
1 0 2.5 21.5 -10 0 0 -0.75 -0.75 0 0 0 1 0 1-4ring1.dat
1 16 2.5 21.5 -10 0 0 -1.5 -1.5 0 0 0 1 0 1-4ndis.dat
1 15 2.5 26.5 -10 -0.75 0 0 0 0 0.75 0 1 0 1-4disc.dat
1 0 2.5 26.5 -10 -0.75 0 0 0 0 0.75 0 1 0 1-4ring1.dat
1 16 2.5 26.5 -10 -1.5 0 0 0 0 1.5 0 1 0 1-4ndis.dat
1 15 10.5 26.5 -10 0 0 0.75 0.75 0 0 0 1 0 1-4disc.dat
1 0 10.5 26.5 -10 0 0 0.75 0.75 0 0 0 1 0 1-4ring1.dat
1 16 10.5 26.5 -10 0 0 1.5 1.5 0 0 0 1 0 1-4ndis.dat
1 15 10.5 21.5 -10 0.75 0 0 0 0 -0.75 0 1 0 1-4disc.dat
1 0 10.5 21.5 -10 0.75 0 0 0 0 -0.75 0 1 0 1-4ring1.dat
1 16 10.5 21.5 -10 1.5 0 0 0 0 -1.5 0 1 0 1-4ndis.dat
1 4 10 22.5 -10 0.65 0 0 0 0 -0.65 0 1 0 4-4disc.dat
1 0 10 22.5 -10 0.325 0 0 0 0 -0.325 0 1 0 ring2.dat
1 15 10 22.5 -10 0.975 0 0 0 0 -0.975 0 1 0 4-4ndis.dat
1 4 10 25.5 -10 0.65 0 0 0 0 -0.65 0 1 0 4-4disc.dat
1 0 10 25.5 -10 0.325 0 0 0 0 -0.325 0 1 0 ring2.dat
1 15 10 25.5 -10 0.975 0 0 0 0 -0.975 0 1 0 4-4ndis.dat
4 15 2.5 21.5 -10 2.5 26.5 -10 1.75 26.5 -10 1.75 21.5 -10
4 0 1.75 21.5 -10 1.75 26.5 -10 1 26.5 -10 1 21.5 -10
4 15 10.975 26.5 -10 10.975 21.5 -10 11.25 21.5 -10 11.25 26.5 -10
4 0 11.25 26.5 -10 11.25 21.5 -10 12 21.5 -10 12 26.5 -10
4 0 10.5 28 -10 2.5 28 -10 2.5 27.25 -10 10.5 27.25 -10
4 0 10.5 20.75 -10 2.5 20.75 -10 2.5 20 -10 10.5 20 -10
4 15 9.025 27.25 -10 9 27.25 -10 9 20.75 -10 9.025 20.75 -10
4 15 9.025 20.75 -10 10.5 20.75 -10 10.5 21.525 -10 9.025 21.525 -10
4 15 10.975 21.525 -10 10.5 21.525 -10 10.5 21.5 -10 10.975 21.5 -10
4 15 9.025 26.475 -10 10.5 26.475 -10 10.5 27.25 -10 9.025 27.25 -10
4 15 10.975 26.5 -10 10.5 26.5 -10 10.5 26.475 -10 10.975 26.475 -10
4 15 10.975 24.525 -10 9.025 24.525 -10 9.025 23.475 -10 10.975 23.475 -10
4 0 -2 23.675 -10 1 23.675 -10 1 24.325 -10 -2 24.325 -10
0 Neg B
4 16 -9 5 -10 -14.345 2 -10 -12 0 -10 -9 0 -10
4 16 14.345 2 -10 9 5 -10 9 0 -10 12 0 -10
4 16 -14.345 2 -10 -14 17.5 -10 -14 28.5 -10 -19 29 -10
4 16 -9 5 -10 -2 17.5 -10 -14 17.5 -10 -14.345 2 -10
4 16 -0.5 5 -10 -0.5 18 -10 -2 17.5 -10 -9 5 -10
4 16 -2 23.675 -10 -2 17.5 -10 -0.5 18 -10 1 23.675 -10
4 16 1 20 -10 -0.5 18 -10 12.5 18 -10 12 20 -10
4 16 1 24.325 -10 1 28 -10 -2 28.5 -10 -2 24.325 -10
4 16 -2 28.5 -10 1 28 -10 12 28 -10 19 29 -10
4 16 19 29 -10 12 28 -10 12 20 -10 12.5 18 -10
4 16 12.5 18 -10 12.5 5 -10 14.345 2 -10 19 29 -10
4 16 19 29 -10 -19 29 -10 -14 28.5 -10 -2 28.5 -10
4 16 19 32 -10 -19 32 -10 -19 29 -10 19 29 -10
3 16 14.345 2 -10 12.5 5 -10 9 5 -10
3 16 -0.5 18 -10 1 20 -10 1 23.675 -10
0