ldraw/parts/973p36.dat

195 lines
7.8 KiB
Plaintext

0 Minifig Torso with Pirate Captain Pattern
0 Name: 973p36.dat
0 Author: Chris Dee [cwdee]
0 !LDRAW_ORG Part UPDATE 2002-03
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 !HISTORY 2000-09-30 [PTadmin] Official Update 2000-02
0 !HISTORY 2000-11-05 [cwdee] Moved neck mark from s\973s01.dat
0 !HISTORY 2001-10-26 [PTadmin] Official Update 2001-01
0 !HISTORY 2002-02-22 [Deckard] Closed small gaps in front part
0 !HISTORY 2002-06-11 [PTadmin] Official Update 2002-03
0 !HISTORY 2007-07-28 [PTadmin] Header formatted for Contributor Agreement
0 !HISTORY 2008-07-01 [PTadmin] Official Update 2008-01
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\973s01.dat
1 486 0 0 0 1 0 0 0 1 0 0 0 1 s\973p36a.dat
0
4 16 12 0 10 -12 0 10 -14.345 2 10 14.345 2 10
4 16 14.345 2 10 -14.345 2 10 -19 29 10 19 29 10
4 16 19 29 10 -19 29 10 -19 32 10 19 32 10
0
1 15 0 -4 0 4.243 0 -4.243 0 -8 0 -4.243 0 -4.243 1-4cyli.dat
0
3 16 -2 0 -10 2 0 -10 2 1 -10
4 16 -5 1 -10 -6 0 -10 -2 0 -10 -3 1 -10
4 16 -3 1 -10 -2 0 -10 -2 15 -10 -3 16 -10
4 16 -3 13.5 -10 -3 14.5 -10 -4.5 14.5 -10 -3.5 13.5 -10
4 16 -3.5 13.5 -10 -4.5 14.5 -10 -4.5 1 -10 -3.5 1 -10
4 16 -4.5 12 -10 -4.5 13 -10 -6 13 -10 -5 12 -10
4 16 -5 12 -10 -6 13 -10 -6 0 -10 -5 1 -10
4 16 0 9 -10 1 9 -10 1 15 -10 0 15 -10
4 16 -2 15 -10 -3 16 -10 1.5 16 -10 1 15 -10
4 16 1 15 -10 1.5 16 -10 1.5 14.5 -10 1 13.5 -10
4 16 1 13.5 -10 1.5 14.5 -10 3 14.5 -10 2 13.5 -10
4 16 3 14.5 -10 2 13.5 -10 2 0 -10 3 1 -10
4 16 3 1 -10 2 0 -10 7 0 -10 7 1 -10
3 16 6 1 -10 7 1 -10 6 2 -10
4 16 4 1 -10 5 1 -10 5 13.5 -10 4 12.5 -10
4 16 5 11 -10 6 11 -10 6 12 -10 5 12 -10
4 16 4 12.5 -10 5 13.5 -10 3 13.5 -10 3 12.5 -10
4 16 11.5 0 -10 12 0 -10 14.345 2 -10 11 2.5 -10
0
2 16 -2 0 -10 2 0.5 -10
2 16 -5.5 0.5 -10 -2.5 0.5 -10
2 16 -2.5 0.5 -10 -2.5 15.5 -10
2 16 -3 14 -10 -4 14 -10
2 16 -4 14 -10 -4 0.5 -10
2 16 -4.5 12.5 -10 -5.5 12.5 -10
2 16 -5.5 12.5 -10 -5.5 0.5 -10
2 16 0.5 9 -10 0.5 15.5 -10
2 16 -2.5 15.5 -10 0.5 15.5 -10
2 16 0.5 14 -10 2.5 14 -10
2 16 2.5 14 -10 2.5 0.5 -10
2 16 2.5 0.5 -10 7 0.5 -10
2 16 4.5 0.5 -10 4.5 13 -10
2 16 4.5 11.5 -10 6 11.5 -10
2 16 4.5 13 -10 2.5 13 -10
0
3 14 8 0 -10 11.5 0 -10 11 2.5 -10
4 14 8 0 -10 11 2.5 -10 8 5.5 -10 6 2 -10
4 14 8 7 -10 10.5 7 -10 10.5 11 -10 8 11 -10
4 14 10.5 7 -10 12 7 -10 13 8 -10 10.5 8 -10
4 14 12.5 8 -10 13 8 -10 14 9 -10 12.5 9 -10
4 14 12.5 9 -10 14 9 -10 13 10 -10 12.5 10 -10
4 14 10.5 10 -10 13 10 -10 12 11 -10 10.5 11 -10
0
1 14 11.5 9 -10 1 0 0 0 0 1 0 1 0 4-4ndis.dat
0
4 14 8 15 -10 10.5 15 -10 10.5 19 -10 8 19 -10
4 14 10.5 15 -10 12 15 -10 13 16 -10 10.5 16 -10
4 14 12.5 16 -10 13 16 -10 14 17 -10 12.5 17 -10
4 14 12.5 17 -10 14 17 -10 13 18 -10 12.5 18 -10
4 14 10.5 18 -10 13 18 -10 12 19 -10 10.5 19 -10
0
1 14 11.5 17 -10 1 0 0 0 0 1 0 1 0 4-4ndis.dat
0
4 14 8 23 -10 12 23 -10 14 25 -10 13 25 -10
3 14 13 25 -10 14 25 -10 14 25.182 -10
0
4 16 11 2.5 -10 14.345 2 -10 14.862 5 -10 8 5.5 -10
4 16 8 5.5 -10 14.862 5 -10 15.207 7 -10 8 7 -10
4 16 12 7 -10 15.207 7 -10 15.552 9 -10 14 9 -10
4 16 14 9 -10 15.552 9 -10 15.897 11 -10 12 11 -10
4 16 8 11 -10 15.897 11 -10 16.586 15 -10 8 15 -10
4 16 12 15 -10 16.586 15 -10 16.931 17 -10 14 17 -10
4 16 14 17 -10 16.931 17 -10 17.276 19 -10 12 19 -10
4 16 8 19 -10 17.276 19 -10 17.966 23 -10 8 23 -10
4 16 12 23 -10 17.966 23 -10 18.310 25 -10 14 25 -10
4 16 14 25.182 -10 14 25 -10 18.310 25 -10 18.483 26 -10
4 16 -11.5 0 -10 -12 0 -10 -14.345 2 -10 -10.96 2.5 -10
0
3 14 -8 0 -10 -6 2 -10 -6 6.5 -10
4 14 -8 11 -10 -6 15 -10 -6 15.5 -10 -8 15 -10
4 14 -8 15 -10 -6 15.5 -10 -6.5 16 -10 -8 16 -10
4 14 -8 16 -10 -6.5 16 -10 -6 16.5 -10 -8 16.5 -10
4 14 -8 16.5 -10 -6 16.5 -10 -6 27 -10 -8 27 -10
4 14 -10 7 -10 -10.5 7 -10 -10.5 11 -10 -8 11 -10
4 14 -10.5 7 -10 -12 7 -10 -13 8 -10 -10.5 8 -10
4 14 -12.5 8 -10 -13 8 -10 -14 9 -10 -12.5 9 -10
4 14 -12.5 9 -10 -14 9 -10 -13 10 -10 -12.5 10 -10
4 14 -10.5 10 -10 -13 10 -10 -12 11 -10 -10.5 11 -10
1 14 -11.5 9 -10 1 0 0 0 0 1 0 1 0 4-4ndis.dat
4 14 -8 15 -10 -10.5 15 -10 -10.5 19 -10 -8 19 -10
4 14 -10.5 15 -10 -12 15 -10 -13 16 -10 -10.5 16 -10
4 14 -12.5 16 -10 -13 16 -10 -14 17 -10 -12.5 17 -10
4 14 -12.5 17 -10 -14 17 -10 -13 18 -10 -12.5 18 -10
4 14 -10.5 18 -10 -13 18 -10 -12 19 -10 -10.5 19 -10
1 14 -11.5 17 -10 1 0 0 0 0 1 0 1 0 4-4ndis.dat
4 14 -8 23 -10 -10.5 23 -10 -10.5 27 -10 -8 27 -10
4 14 -10.5 23 -10 -12 23 -10 -13 24 -10 -10.5 24 -10
4 14 -12.5 24 -10 -13 24 -10 -14 25 -10 -12.5 25 -10
4 14 -12.5 25 -10 -14 25 -10 -13 26 -10 -12.5 26 -10
4 14 -10.5 26 -10 -13 26 -10 -12 27 -10 -10.5 27 -10
1 14 -11.5 25 -10 1 0 0 0 0 1 0 1 0 4-4ndis.dat
4 14 6 2 -10 8 5.5 -10 8 23 -10 6 21.167 -10
0
3 2 2 17.5 -10 0.5 16 -10 6 16 -10
3 2 2 17.5 -10 6 21.167 -10 6 16 -10
4 2 6 16 -10 1.5 16 -10 1.5 14.5 -10 6 14.5 -10
4 2 6 14.5 -10 3 14.5 -10 3 13.5 -10 6 13.5 -10
4 2 6 13.5 -10 5 13.5 -10 5 12 -10 6 12 -10
0
4 16 -10.96 2.5 -10 -14.345 2 -10 -15.207 7 -10 -10 7 -10
4 16 -12 7 -10 -15.207 7 -10 -15.552 9 -10 -14 9 -10
4 16 -14 9 -10 -15.552 9 -10 -15.897 11 -10 -12 11 -10
4 16 -8 11 -10 -15.897 11 -10 -16.586 15 -10 -8 15 -10
4 16 -12 15 -10 -16.586 15 -10 -16.931 17 -10 -14 17 -10
4 16 -14 17 -10 -16.931 17 -10 -17.276 19 -10 -12 19 -10
4 16 -8 19 -10 -17.276 19 -10 -17.966 23 -10 -8 23 -10
4 16 -12 23 -10 -17.966 23 -10 -18.310 25 -10 -14 25 -10
4 16 -14 25 -10 -18.310 25 -10 -18.655 27 -10 -12 27 -10
0
3 2 7 0 -10 7 1 -10 8 0 -10
4 2 5 1 -10 6 1 -10 6 11 -10 5 11 -10
2 2 5.5 1 -10 5.5 11 -10
4 2 3 1 -10 4 1 -10 4 12.5 -10 3 12.5 -10
2 2 3.5 1 -10 3.5 12.5 -10
4 2 -2 0 -10 2 1 -10 2 9 -10 -2 9 -10
4 2 1 9 -10 2 9 -10 2 13.5 -10 1 13.5 -10
2 2 1.5 9 -10 1.5 13.5 -10
4 2 -2 9 -10 0 9 -10 0 15 -10 -2 15 -10
4 2 -3.5 1 -10 -3 1 -10 -3 13.5 -10 -3.5 13.5 -10
2 2 -3.25 1 -10 -3.25 13.5 -10
4 2 -5 1 -10 -4.5 1 -10 -4.5 12 -10 -5 12 -10
2 2 -4.75 1 -10 -4.75 12 -10
3 2 -6 0 -10 -6 2 -10 -8 0 -10
0
3 14 -5.086 16 -10 -4.5 14.5 -10 -3.586 14.5 -10
4 14 -6.5 16 -10 -5.086 16 -10 -4.5 14.5 -10 -4.5 14 -10
4 14 -6.5 16 -10 -5.086 16 -10 -1.5 19.586 -10 -1.5 21 -10
4 14 -1.5 21 -10 -1.5 19.586 -10 0.586 17.5 -10 2 17.5 -10
4 14 2 17.5 -10 0.586 17.5 -10 -0.914 16 -10 0.5 16 -10
4 14 -0.83 18.92 -10 -0.15 18.29 -10 -1.561 16.776 -10 -2.267 17.482 -10
2 14 -5.793 16 -10 -4.293 14.5 -10
2 14 -5.793 16 -10 -1.5 20.293 -10
2 14 -1.5 20.293 -10 1.293 17.5 -10
2 14 1.293 17.5 -10 -0.207 16 -10
2 14 -0.5 18.543 -10 -1.914 17.129 -10
0
4 16 6.75 21.854 -10 6 21.167 -10 6 23.5 -10 6.75 24.25 -10
4 16 6.75 24.25 -10 6 23.5 -10 3.5 23.9 -10 4.2 24.488 -10
0
2 16 6.375 21.510 -10 6.375 23.875 -10
2 16 6.375 23.875 -10 3.85 24.194 -10
0
3 2 -6 16.5 -10 -6 21 -10 -1.5 21 -10
4 2 -1.5 21 -10 -0.793 20.293 -10 6 26 -10 6 27 -10
4 2 6 27 -10 -6 27 -10 -6 21 -10 -1.5 21 -10
0
4 14 -5 28 -10 -6 27 -10 6 27 -10 5 28 -10
4 14 5 28 -10 6 27 -10 6 32 -10 5 31 -10
4 14 5 31 -10 6 32 -10 -6 32 -10 -5 31 -10
4 14 -5 31 -10 -6 32 -10 -6 27 -10 -5 28 -10
4 14 1 29 -10 5 29 -10 5 30 -10 1 30 -10
2 14 -5.5 27.5 -10 5.5 27.5 -10
2 14 5.5 27.5 -10 5.5 31.5 -10
2 14 5.5 31.5 -10 -5.5 31.5 -10
2 14 -5.5 31.5 -10 -5.5 27.5 -10
2 14 1 29.5 -10 5.5 29.5 -10
0
4 16 -10 27 -10 -9 27 -10 -9 32 -10 -10 32 -10
4 16 -13 27 -10 -12 27 -10 -12 32 -10 -13 32 -10
4 16 -16.5 27 -10 -15.5 27 -10 -17 29.5 -10 -18 29.5 -10
4 16 -18 29.5 -10 -17 29.5 -10 -15.5 32 -10 -16.5 32 -10
4 16 6 26 -10 6 27 -10 12 29.5 -10 12 28.5 -10
4 16 12 28.5 -10 12 29.5 -10 19 31 -10 19 30 -10
0
2 16 -9.5 27 -10 -9.5 32 -10
2 16 -12.5 27 -10 -12.5 32 -10
2 16 -16 27 -10 -17.5 29.5 -10
2 16 -17.5 29.5 -10 -16 32 -10
2 16 6 26.5 -10 12 29 -10
2 16 12 29 -10 19 30.5 -10
0